
There’s nothing between your applications and the maximum performance these servers have to offer because there’s no hypervisor overhead.
As the single tenant, you enjoy the consistent performance of a dedicated server. No need to worry about the uncertainty associated with multi-tenant environments.
Provision OnMetal Cloud Servers instantly via API to save time, work more efficiently and increase responsiveness to demanding workloads.
Securely connect Rackspace servers and devices within your environment via integration with Cloud Networks and RackConnect.
RAID 1 mirrored boot devices are hot-swappable with 800GB standard storage so your servers boot faster, with more local storage and improved reliability and uptime. OnMetal v2 servers remain online, even if a storage device fails.
OnMetal Cloud Servers are available in multiple regions in the US and the UK to better support customers world-wide.
Easily integrate OnMetal Cloud Servers with public and private clouds and dedicated servers using RackConnect.
Keep costs under control by paying for only what you use, down to the minute. True consumption-based pricing and billing.
Consolidate your virtualized workloads onto fewer OnMetal Servers to reduce complexity as your applications scale.
OnMetal Memory v1
OnMetal Compute v1
Name | RAM | Core | Boot Device | Storage | Bandwidth | Raw Infrastructure | Managed Infrastructure | Managed Operations: SysOps | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
OnMetal General Purpose Small | 32GB | 1x6 | 2x800GB hot-swappable SSDs configured in a RAID 1 mirror | —— | 10,000 Mb/s | $0.99315/hr | $725.00/mo | + | $0.06849/hr | $50.00/mo | $0.27397/hr | $200.00/mo |
OnMetal General Purpose Medium | 64GB | 2x6 | 2x800GB hot-swappable SSDs configured in a RAID 1 mirror | —— | 10,000 Mb/s | $1.26712/hr | $925.00/mo | + | $0.06849/hr | $50.00/mo | $0.27397/hr | $200.00/mo |
OnMetal General Purpose Large | 128GB | 2x6 | 2x800GB hot-swappable SSDs configured in a RAID 1 mirror | —— | 10,000 Mb/s | $1.4726/hr | $1,075.00/mo | + | $0.06849/hr | $50.00/mo | $0.27397/hr | $200.00/mo |
OnMetal I/O | 128GB | 2x10 | 2x 240 GB hot-swappable SSDs configured in a RAID 1 mirror | 2x 1.6 TB PCIe storage devices (Seagate Nytro XP6302) | 10,000 Mb/s | $2.46575/hr | $1,800.00/mo | + | $0.06849/hr | $50.00/mo | $0.27397/hr | $200.00/mo |
OnMetal General Purpose Small | 32GB | 1x6 | 2x800GB hot-swappable SSDs configured in a RAID 1 mirror | —— | 10,000 Mb/s | $1.3319/hr | $972.00/mo | + | $0.06849/hr | $50.00/mo | $0.27397/hr | $200.00/mo |
OnMetal General Purpose Medium | 64GB | 2x6 | 2x800GB hot-swappable SSDs configured in a RAID 1 mirror | —— | 10,000 Mb/s | $1.85385/hr | $1,353.00/mo | + | $0.06849/hr | $50.00/mo | $0.27397/hr | $200.00/mo |
OnMetal General Purpose Large | 128GB | 2x6 | 2x800GB hot-swappable SSDs configured in a RAID 1 mirror | —— | 10,000 Mb/s | $2.08488/hr | $1,522.00/mo | + | $0.06849/hr | $50.00/mo | $0.27397/hr | $200.00/mo |
OnMetal I/O | 128GB | 2x10 | 2x 240 GB hot-swappable SSDs configured in a RAID 1 mirror | 2x 1.6 TB PCIe storage devices (Seagate Nytro XP6302) | 10,000 Mb/s | $3.31/hr | $2,416.00/mo | + | $0.06849/hr | $50.00/mo | $0.27397/hr | $200.00/mo |
OnMetal General Purpose Small | 32GB | 1x6 | 2x800GB hot-swappable SSDs configured in a RAID 1 mirror | —— | 10,000 Mb/s | $1.42513/hr | $1,040.00/mo | + | $0.06849/hr | $50.00/mo | $0.27397/hr | $200.00/mo |
OnMetal General Purpose Medium | 64GB | 2x6 | 2x800GB hot-swappable SSDs configured in a RAID 1 mirror | —— | 10,000 Mb/s | $2.04032/hr | $1,489.00/mo | + | $0.06849/hr | $50.00/mo | $0.27397/hr | $200.00/mo |
OnMetal General Purpose Large | 128GB | 2x6 | 2x800GB hot-swappable SSDs configured in a RAID 1 mirror | —— | 10,000 Mb/s | $2.27135/hr | $1,658.00/mo | + | $0.06849/hr | $50.00/mo | $0.27397/hr | $200.00/mo |
OnMetal I/O | 128GB | 2x10 | 2x 240 GB hot-swappable SSDs configured in a RAID 1 mirror | 2x 1.6 TB PCIe storage devices (Seagate Nytro XP6302) | 10,000 Mb/s | $3.62079/hr | $2,643.00/mo | + | $0.06849/hr | $50.00/mo | $0.27397/hr | $200.00/mo |
OnMetal General Purpose Small | 32GB | 1x6 | 2x800GB hot-swappable SSDs configured in a RAID 1 mirror | —— | 10,000 Mb/s | $2.57494/hr | $1,880.00/mo | + | $0.06849/hr | $50.00/mo | $0.27397/hr | $200.00/mo |
OnMetal General Purpose Medium | 64GB | 2x6 | 2x800GB hot-swappable SSDs configured in a RAID 1 mirror | —— | 10,000 Mb/s | $4.33994/hr | $3,168.00/mo | + | $0.06849/hr | $50.00/mo | $0.27397/hr | $200.00/mo |
OnMetal General Purpose Large | 128GB | 2x6 | 2x800GB hot-swappable SSDs configured in a RAID 1 mirror | —— | 10,000 Mb/s | $4.57097/hr | $3,337.00/mo | + | $0.06849/hr | $50.00/mo | $0.27397/hr | $200.00/mo |
OnMetal I/O | 128GB | 2x10 | 2x 240 GB hot-swappable SSDs configured in a RAID 1 mirror | 2x 1.6 TB PCIe storage devices (Seagate Nytro XP6302) | 10,000 Mb/s | $7.45349/hr | $5,441.00/mo | + | $0.06849/hr | $50.00/mo | $0.27397/hr | $200.00/mo |
Prices on this page are subject to change without notice
Name | RAM | Core | Boot Device | Storage | Bandwidth | Raw Infrastructure | Managed Infrastructure | Managed Operations: SysOps | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
OnMetal Compute | 32GB | 1x10 | 32GB SATADOM | —— | 10,000 Mb/s | $0.68493/hr | $500.00/mo | + | $0.06849/hr | $50.00/mo | $0.27397/hr | $200.00/mo |
OnMetal I/O | 128GB | 2x10 | 32GB SATADOM | 3.2TB PCIe Flash (2 x 1.6TB) | 10,000 Mb/s | $2.39726/hr | $1,750.00/mo | + | $0.06849/hr | $50.00/mo | $0.27397/hr | $200.00/mo |
OnMetal Memory | 512GB | 2x6 | 32GB SATADOM | —— | 10,000 Mb/s | $2.19178/hr | $1,600.00/mo | + | $0.06849/hr | $50.00/mo | $0.27397/hr | $200.00/mo |