
Es steht nichts zwischen Ihren Anwendungen und der maximalen Leistung auf diesen Servern, weil es keinen Overhead-Hypervisor gibt.
Als einziger Nutzer genießen Sie die gleichbleibende Leistung eines dedizierten Servers. So müssen Sie sich keine Sorgen über die Unwägbarkeiten einer Multi-Tenant-Umgebung machen.
Sofortige Bereitstellung von onMetal Cloud-Serven über API hilft Ihnen Zeit zu sparen, effizienter zu arbeiten und besser auf anspruchsvolle Workloads reagieren zu können.
Verbinden Sie Rackspace Server und Geräte über die Integration mit Cloud Networks und RackConnect, sicher innerhalb Ihrer Umgebung.
RAID 1 gespiegelt Boot-Geräte sind mit 800 GB Standardspeicher hot-swap-fähig, so dass Ihre Server schneller booten. Mehr lokaler Speicher verbessert die Zuverlässigkeit und Verfügbarkeit. OnMetal v2 Server sind immer online, selbst dann, wenn eine Festplatte ausfallen sollte.
OnMetal Cloud-Server sind in vielen Regionen der USA und in Großbritannien verfügbar um Kunden weltweit noch besser unterstützen zu können.
Einfache Integration von OnMetal Cloud Servern in Public und Private Clouds und dedizierten Servern mit RackConnect.
Überwachen Sie Ihre Kosten in dem Sie nur das bezahlen, was sie verbrauchen - minutengenau. Echte verbrauchsabhängige Preisgestaltung und Abrechnung.
Legen Sie Ihre virtualisierten Workloads auf weniger OnMetal-Server zusammen und verringern Sie die Komplexität beim Skalieren Ihrer Anwendungen.
OnMetal Memory v1
OnMetal Compute v1
Name | RAM | Kern | Gerät booten | Storage | Bandbreite | Rohinfrastruktur | Managed Infrastructure | Managed Operations: SysOps | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
OnMetal General Purpose Small | 32GB | 1x6 | 2x800GB hot-swappable SSDs configured in a RAID 1 mirror | —— | 10,000 Mb/s | £0.75342/hr | £550.00/mo | + | £0.04795/hr | £35.00/mo | £0.20548/hr | £150.00/mo |
OnMetal General Purpose Medium | 64GB | 2x6 | 2x800GB hot-swappable SSDs configured in a RAID 1 mirror | —— | 10,000 Mb/s | £0.9589/hr | £700.00/mo | + | £0.04795/hr | £35.00/mo | £0.20548/hr | £150.00/mo |
OnMetal General Purpose Large | 128GB | 2x6 | 2x800GB hot-swappable SSDs configured in a RAID 1 mirror | —— | 10,000 Mb/s | £1.09589/hr | £800.00/mo | + | £0.04795/hr | £35.00/mo | £0.20548/hr | £150.00/mo |
OnMetal I/O | 128GB | 2x10 | 2x 240 GB hot-swappable SSDs configured in a RAID 1 mirror | 2x 1.6 TB PCIe storage devices (Seagate Nytro XP6302) | 10,000 Mb/s | £1.84931/hr | £1,350.00/mo | + | £0.04795/hr | £35.00/mo | £0.20548/hr | £150.00/mo |
OnMetal General Purpose Small | 32GB | 1x6 | 2x800GB hot-swappable SSDs configured in a RAID 1 mirror | —— | 10,000 Mb/s | £1.00985/hr | £737.00/mo | + | £0.04795/hr | £35.00/mo | £0.20548/hr | £150.00/mo |
OnMetal General Purpose Medium | 64GB | 2x6 | 2x800GB hot-swappable SSDs configured in a RAID 1 mirror | —— | 10,000 Mb/s | £1.40283/hr | £1,024.00/mo | + | £0.04795/hr | £35.00/mo | £0.20548/hr | £150.00/mo |
OnMetal General Purpose Large | 128GB | 2x6 | 2x800GB hot-swappable SSDs configured in a RAID 1 mirror | —— | 10,000 Mb/s | £1.55231/hr | £1,133.00/mo | + | £0.04795/hr | £35.00/mo | £0.20548/hr | £150.00/mo |
OnMetal I/O | 128GB | 2x10 | 2x 240 GB hot-swappable SSDs configured in a RAID 1 mirror | 2x 1.6 TB PCIe storage devices (Seagate Nytro XP6302) | 10,000 Mb/s | £2.48052/hr | £1,811.00/mo | + | £0.04795/hr | £35.00/mo | £0.20548/hr | £150.00/mo |
OnMetal General Purpose Small | 32GB | 1x6 | 2x800GB hot-swappable SSDs configured in a RAID 1 mirror | —— | 10,000 Mb/s | £1.08043/hr | £789.00/mo | + | £0.04795/hr | £35.00/mo | £0.20548/hr | £150.00/mo |
OnMetal General Purpose Medium | 64GB | 2x6 | 2x800GB hot-swappable SSDs configured in a RAID 1 mirror | —— | 10,000 Mb/s | £1.54392/hr | £1,127.00/mo | + | £0.04795/hr | £35.00/mo | £0.20548/hr | £150.00/mo |
OnMetal General Purpose Large | 128GB | 2x6 | 2x800GB hot-swappable SSDs configured in a RAID 1 mirror | —— | 10,000 Mb/s | £1.69132/hr | £1,235.00/mo | + | £0.04795/hr | £35.00/mo | £0.20548/hr | £150.00/mo |
OnMetal I/O | 128GB | 2x10 | 2x 240 GB hot-swappable SSDs configured in a RAID 1 mirror | 2x 1.6 TB PCIe storage devices (Seagate Nytro XP6302) | 10,000 Mb/s | £2.71289/hr | £1,980.00/mo | + | £0.04795/hr | £35.00/mo | £0.20548/hr | £150.00/mo |
OnMetal General Purpose Small | 32GB | 1x6 | 2x800GB hot-swappable SSDs configured in a RAID 1 mirror | —— | 10,000 Mb/s | £1.95082/hr | £1,424.00/mo | + | £0.04795/hr | £35.00/mo | £0.20548/hr | £150.00/mo |
OnMetal General Purpose Medium | 64GB | 2x6 | 2x800GB hot-swappable SSDs configured in a RAID 1 mirror | —— | 10,000 Mb/s | £3.28384/hr | £2,397.00/mo | + | £0.04795/hr | £35.00/mo | £0.20548/hr | £150.00/mo |
OnMetal General Purpose Large | 128GB | 2x6 | 2x800GB hot-swappable SSDs configured in a RAID 1 mirror | —— | 10,000 Mb/s | £3.40556/hr | £2,486.00/mo | + | £0.04795/hr | £35.00/mo | £0.20548/hr | £150.00/mo |
OnMetal I/O | 128GB | 2x10 | 2x 240 GB hot-swappable SSDs configured in a RAID 1 mirror | 2x 1.6 TB PCIe storage devices (Seagate Nytro XP6302) | 10,000 Mb/s | £5.57843/hr | £4,072.00/mo | + | £0.04795/hr | £35.00/mo | £0.20548/hr | £150.00/mo |
Prices on this page are subject to change without notice
Name | RAM | Kern | Gerät booten | Storage | Bandbreite | Rohinfrastruktur | Managed Infrastructure | Managed Operations: SysOps | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
OnMetal Compute | 32GB | 1x10 | 32GB SATADOM | —— | 10,000 Mb/s | £0.5137/hr | £375.00/mo | + | £0.04795/hr | £35.00/mo | £0.20548/hr | £150.00/mo |
OnMetal I/O | 128GB | 2x10 | 32GB SATADOM | 3.2TB PCIe Flash (2 x 1.6TB) | 10,000 Mb/s | £1.78082/hr | £1,300.00/mo | + | £0.04795/hr | £35.00/mo | £0.20548/hr | £150.00/mo |
OnMetal Memory | 512GB | 2x6 | 32GB SATADOM | —— | 10,000 Mb/s | £1.64384/hr | £1,200.00/mo | + | £0.04795/hr | £35.00/mo | £0.20548/hr | £150.00/mo |