General Purpose
- High-performance, RAID 10-protected SSD storage
- Redundant 10-Gigabit networking
- Option of booting from Cloud Block Storage (additional charges apply for Cloud Block Storage)
- Disk I/O up to ~35,000 4K random read IOPS and ~35,000 4K random write IOPS*
Name | RAM | vCPUs1 | System Disk2 | Data Disk3 | Bandwidth4 | Raw Infrastructure | Managed Infrastructure |
Managed Operations: SysOps |
Managed Operations: DevOps Automation |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General1-1 | 1GB | 1 | 20GB SSD | — | 200Mb/s | $0.032/hr | $23.00/mo | + | $0.005/hr | $4.00/mo | $0.02/hr | $15.00/mo | $0.02/hr | $15.00/mo |
General1-2 | 2GB | 2 | 40GB SSD | — | 400Mb/s | $0.064/hr | $47.00/mo | + | $0.01/hr | $7.00/mo | $0.04/hr | $29.00/mo | $0.04/hr | $29.00/mo |
General1-4 | 4GB | 4 | 80GB SSD | — | 800Mb/s | $0.128/hr | $93.00/mo | + | $0.02/hr | $15.00/mo | $0.08/hr | $58.00/mo | $0.08/hr | $58.00/mo |
General1-8 | 8GB | 8 | 160GB SSD | — | 1,600Mb/s | $0.256/hr | $187.00/mo | + | $0.04/hr | $29.00/mo | $0.16/hr | $117.00/mo | $0.16/hr | $117.00/mo |
General1-2 | 2GB | 2 | 40GB SSD | — | 400Mb/s | $0.084/hr | $61.00/mo | + | $0.01/hr | $7.00/mo | $0.04/hr | $29.00/mo | $0.04/hr | $29.00/mo |
General1-4 | 4GB | 4 | 80GB SSD | — | 800Mb/s | $0.168/hr | $123.00/mo | + | $0.02/hr | $15.00/mo | $0.08/hr | $58.00/mo | $0.08/hr | $58.00/mo |
General1-8 | 8GB | 8 | 160GB SSD | — | 1,600Mb/s | $0.336/hr | $245.00/mo | + | $0.04/hr | $29.00/mo | $0.16/hr | $117.00/mo | $0.16/hr | $117.00/mo |
General1-2 | 2GB | 2 | 40GB SSD | — | 400Mb/s | $0.144/hr | $105.00/mo | + | $0.01/hr | $7.00/mo | $0.04/hr | $29.00/mo | $0.04/hr | $29.00/mo |
General1-4 | 4GB | 4 | 80GB SSD | — | 800Mb/s | $0.228/hr | $166.00/mo | + | $0.02/hr | $15.00/mo | $0.08/hr | $58.00/mo | $0.08/hr | $58.00/mo |
General1-8 | 8GB | 8 | 160GB SSD | — | 1,600Mb/s | $0.456/hr | $333.00/mo | + | $0.04/hr | $29.00/mo | $0.16/hr | $117.00/mo | $0.16/hr | $117.00/mo |
General1-2 | 2GB | 2 | 40GB SSD | — | 400Mb/s | $0.684/hr | $499.00/mo | + | $0.01/hr | $7.00/mo | $0.04/hr | $29.00/mo | $0.04/hr | $29.00/mo |
General1-4 | 4GB | 4 | 80GB SSD | — | 800Mb/s | $0.768/hr | $561.00/mo | + | $0.02/hr | $15.00/mo | $0.08/hr | $58.00/mo | $0.08/hr | $58.00/mo |
General1-8 | 8GB | 8 | 160GB SSD | — | 1,600Mb/s | $1.536/hr | $1,121.00/mo | + | $0.04/hr | $29.00/mo | $0.16/hr | $117.00/mo | $0.16/hr | $117.00/mo |
General1-1 | 1GB | 1 | 20GB SSD | — | 200Mb/s | $0.212/hr | $155.00/mo | + | $0.005/hr | $4.00/mo | $0.005/hr | $4.00/mo | $0.005/hr | $4.00/mo |
General1-2 | 2GB | 2 | 40GB SSD | — | 400Mb/s | $0.244/hr | $178.00/mo | + | $0.01/hr | $7.00/mo | $0.01/hr | $7.00/mo | $0.01/hr | $7.00/mo |
General1-4 | 4GB | 4 | 80GB SSD | — | 800Mb/s | $0.308/hr | $225.00/mo | + | $0.02/hr | $15.00/mo | $0.02/hr | $15.00/mo | $0.02/hr | $15.00/mo |
General1-8 | 8GB | 8 | 160GB SSD | — | 1,600Mb/s | $0.436/hr | $318.00/mo | + | $0.04/hr | $29.00/mo | $0.04/hr | $29.00/mo | $0.04/hr | $29.00/mo |
The Managed Infrastructure service level has a minimum monthly service charge of $50 across all Cloud Servers (virtual and bare metal).
The Managed Operations: SysOps service level has a minimum monthly service charge of $500 across all Cloud Servers (virtual and bare metal).
The Managed Operations: DevOps Automation service level has an additional monthly flat fee of $2,500 and automatically qualifies for a volume discount on Cloud Server usage.