Your Cloud Server has a bandwidth cap that is applied in relation to the size of the server. Please note that the bandwidth caps are placed on outbound bandwidth only. Inbound bandwidth is not capped.
| Server Size | Public Limit | ServiceNet Limit |
| 256MB (First-Gen) | 10 Mbps | 20 Mbps |
| 512MB | 20 Mbps | 40 Mbps |
| 1024MB | 30 Mbps | 60 Mbps |
| 2048MB | 60 Mbps | 120 Mbps |
| 4096MB | 100 Mbps | 200 Mbps |
| 8192MB | 150 Mbps | 300 Mbps |
| 15872MB | 200 Mbps | 400 Mbps |
| 30720MB | 300 Mbps | 600 Mbps |
Chart valid as of November 29th, 2012
© 2011-2013 Rackspace US, Inc.
Except where otherwise noted, content on this site is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License
