- Why Rackspace
- Dedicated Hosting
- Cloud
- Infrastructure
- Dedicated Hosting
- Compute
- Network
- Storage
- Infrastructure & Developer Tools
- Database & Data Analytics
- Collaboration & Productivity
- Email Hosting
- Simple Websites
- Solutions
- Support
Most computing happens in the cloud. But most cloud providers leave you with infrastructure alone and little-to-no support—or, worse, charge an exorbitant premium for what little support they do offer.
for raw infrastructure
We're different. We know it takes more than infrastructure to get the most out of a cloud—it takes expertise. It takes the willingness to understand what our customers consider success in the cloud, and help them achieve it. That's why we only offer managed cloud, backing your infrastructure with our in-house, high-touch Cloud Engineers and Fanatical Support® 24x7x365.
We offer an exceptional level of service with the quality and value of our service levels. We're even recognized as a leader in Gartner's Magic Quadrant for Cloud-Enabled Managed Hosting, North America and Europe 2015. Learn more about what our managed cloud offers.
VMs running on multi-tenant hosts. Smaller sizes, balanced resources, and CPU and network burst capablity provide lowest price points and best value.
General purpose
Class name:
General Purpose v1
Use cases:
VMs running on multi-tenant hosts. Smaller sizes and workload-specific designs allow for price-performance optimization for your particular application.
Compute optimized
Class name:
Compute v1
Use cases:
I/O optimized
Class name:
I/O v1
Use cases:
Memory optimized
Class name:
Memory v1
Use cases:
API-driven, instantly provisioned, single-tenant, bare-metal servers. Full host, workload-specific designs provide large-scale cost efficiencies as well as maximum and consistent performance.
Compute optimized
Class name:
OnMetal Compute
Use cases:
I/O optimized
Class name:
OnMetal I/O
Use cases:
Memory Optimized
Class name:
OnMetal Memory
Use cases:
Create an account to provision Cloud Servers in minutes.
We don't offer infrastructure without service. Your application needs more than just a high-performance, reliable cloud infrastructure. Achieving great business outcomes requires knowing how to run the most demanding workloads in a cost-effective way. That's why every account includes services and expertise, along with a high-performance, reliable, and secure cloud infrastructure.
Pricing is a combination of infrastructure and service level.
Choose the service level that's right for your business needs (you can also change service levels as your business needs change):
If you prefer to do the labor yourself, we'll help you get set up and be there whenever you need us. We'll provide architecture and security guidance, code development assistance, and launch managers—all with 24x7x365 support. Pricing is a total of raw infrastructure + the Managed Infrastructure rate, with a minimum service charge of $50/mo after the first 30 days across all Cloud Servers (virtual and bare metal).
Let us help manage your entire cloud ops for you. Including all the benefits of Managed Infrastructure, plus monitoring, OS maintenance/patching, application maintenance, and more—we'll do the heavy lifting for you. Pricing is a total of raw infrastructure + the Managed Operations rate, with a minimum service charge of $500/mo across all Cloud Servers (virtual and bare metal).
Including the benefits of both Managed Infrastructure and Managed Operations: SysOps, we'll also automate your application environment by treating your infrastructure as code. Pricing is a total of raw infrastructure + the Managed Operations rate (without minimum service charge) + a $2,500/mo flat fee. This service level option automatically qualifies for a volume discount on Cloud Server usage.
Service level rates and minimums apply only when you use Cloud Servers.
| Name | RAM | vCPUs1 | System Disk2 | Data Disk3 | Bandwidth4 | Raw Infrastructure | Managed Infrastructure |
Managed Operations: SysOps |
Managed Operations: DevOps Automation |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General1-1 | 1GB | 1 | 20GB SSD | — | 200Mb/s | $0.032/hr | $23.00/mo | + | $0.005/hr | $4.00/mo | $0.02/hr | $15.00/mo | $0.02/hr | $15.00/mo |
| General1-2 | 2GB | 2 | 40GB SSD | — | 400Mb/s | $0.064/hr | $47.00/mo | + | $0.01/hr | $7.00/mo | $0.04/hr | $29.00/mo | $0.04/hr | $29.00/mo |
| General1-4 | 4GB | 4 | 80GB SSD | — | 800Mb/s | $0.128/hr | $93.00/mo | + | $0.02/hr | $15.00/mo | $0.08/hr | $58.00/mo | $0.08/hr | $58.00/mo |
| General1-8 | 8GB | 8 | 160GB SSD | — | 1,600Mb/s | $0.256/hr | $187.00/mo | + | $0.04/hr | $29.00/mo | $0.16/hr | $117.00/mo | $0.16/hr | $117.00/mo |
| General1-2 | 2GB | 2 | 40GB SSD | — | 400Mb/s | $0.084/hr | $61.00/mo | + | $0.01/hr | $7.00/mo | $0.04/hr | $29.00/mo | $0.04/hr | $29.00/mo |
| General1-4 | 4GB | 4 | 80GB SSD | — | 800Mb/s | $0.168/hr | $123.00/mo | + | $0.02/hr | $15.00/mo | $0.08/hr | $58.00/mo | $0.08/hr | $58.00/mo |
| General1-8 | 8GB | 8 | 160GB SSD | — | 1,600Mb/s | $0.336/hr | $245.00/mo | + | $0.04/hr | $29.00/mo | $0.16/hr | $117.00/mo | $0.16/hr | $117.00/mo |
| General1-2 | 2GB | 2 | 40GB SSD | — | 400Mb/s | $0.144/hr | $105.00/mo | + | $0.01/hr | $7.00/mo | $0.04/hr | $29.00/mo | $0.04/hr | $29.00/mo |
| General1-4 | 4GB | 4 | 80GB SSD | — | 800Mb/s | $0.228/hr | $166.00/mo | + | $0.02/hr | $15.00/mo | $0.08/hr | $58.00/mo | $0.08/hr | $58.00/mo |
| General1-8 | 8GB | 8 | 160GB SSD | — | 1,600Mb/s | $0.456/hr | $333.00/mo | + | $0.04/hr | $29.00/mo | $0.16/hr | $117.00/mo | $0.16/hr | $117.00/mo |
| General1-2 | 2GB | 2 | 40GB SSD | — | 400Mb/s | $0.684/hr | $499.00/mo | + | $0.01/hr | $7.00/mo | $0.04/hr | $29.00/mo | $0.04/hr | $29.00/mo |
| General1-4 | 4GB | 4 | 80GB SSD | — | 800Mb/s | $0.768/hr | $561.00/mo | + | $0.02/hr | $15.00/mo | $0.08/hr | $58.00/mo | $0.08/hr | $58.00/mo |
| General1-8 | 8GB | 8 | 160GB SSD | — | 1,600Mb/s | $1.536/hr | $1,121.00/mo | + | $0.04/hr | $29.00/mo | $0.16/hr | $117.00/mo | $0.16/hr | $117.00/mo |
| General1-1 | 1GB | 1 | 20GB SSD | — | 200Mb/s | $0.112/hr | $82.00/mo | + | $0.005/hr | $4.00/mo | $0.02/hr | $15.00/mo | $0.02/hr | $15.00/mo |
| General1-2 | 2GB | 2 | 40GB SSD | — | 400Mb/s | $0.144/hr | $105.00/mo | + | $0.01/hr | $7.00/mo | $0.04/hr | $29.00/mo | $0.04/hr | $29.00/mo |
| General1-4 | 4GB | 4 | 80GB SSD | — | 800Mb/s | $0.208/hr | $152.00/mo | + | $0.02/hr | $15.00/mo | $0.08/hr | $58.00/mo | $0.08/hr | $58.00/mo |
| General1-8 | 8GB | 8 | 160GB SSD | — | 1,600Mb/s | $0.406/hr | $296.00/mo | + | $0.04/hr | $29.00/mo | $0.16/hr | $117.00/mo | $0.16/hr | $117.00/mo |
| General1-1 | 1GB | 1 | 20GB SSD | — | 200Mb/s | $0.212/hr | $155.00/mo | + | $0.005/hr | $4.00/mo | $0.005/hr | $4.00/mo | $0.005/hr | $4.00/mo |
| General1-2 | 2GB | 2 | 40GB SSD | — | 400Mb/s | $0.244/hr | $178.00/mo | + | $0.01/hr | $7.00/mo | $0.01/hr | $7.00/mo | $0.01/hr | $7.00/mo |
| General1-4 | 4GB | 4 | 80GB SSD | — | 800Mb/s | $0.308/hr | $225.00/mo | + | $0.02/hr | $15.00/mo | $0.02/hr | $15.00/mo | $0.02/hr | $15.00/mo |
| General1-8 | 8GB | 8 | 160GB SSD | — | 1,600Mb/s | $0.436/hr | $318.00/mo | + | $0.04/hr | $29.00/mo | $0.04/hr | $29.00/mo | $0.04/hr | $29.00/mo |
The Managed Infrastructure service level has a minimum monthly service charge of $50 across all Cloud Servers (virtual and bare metal).
The Managed Operations: SysOps service level has a minimum monthly service charge of $500 across all Cloud Servers (virtual and bare metal).
The Managed Operations: DevOps Automation service level has an additional monthly flat fee of $2,500 and automatically qualifies for a volume discount on Cloud Server usage.
| Name | RAM | vCPUs1 | System Disk2 | Data Disk3 | Bandwidth4 | Raw Infrastructure | Managed Infrastructure |
Managed Operations: SysOps |
Managed Operations: DevOps Automation |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Compute1-4 | 3.75GB | 2 | — | — | 312.5Mb/s | $0.08/hr | $58.00/mo | + | $0.019/hr | $14.00/mo | $0.075/hr | $55.00/mo | $0.075/hr | $55.00/mo |
| Compute1-8 | 7.5GB | 4 | — | — | 625Mb/s | $0.16/hr | $117.00/mo | + | $0.038/hr | $28.00/mo | $0.15/hr | $110.00/mo | $0.15/hr | $110.00/mo |
| Compute1-15 | 15GB | 8 | — | — | 1,250Mb/s | $0.32/hr | $234.00/mo | + | $0.075/hr | $55.00/mo | $0.30/hr | $219.00/mo | $0.30/hr | $219.00/mo |
| Compute1-30 | 30GB | 16 | — | — | 2,500Mb/s | $0.64/hr | $467.00/mo | + | $0.15/hr | $110.00/mo | $0.60/hr | $438.00/mo | $0.60/hr | $438.00/mo |
| Compute1-60 | 60GB | 32 | — | — | 5,000Mb/s | $1.28/hr | $934.00/mo | + | $0.30/hr | $219.00/mo | $1.20/hr | $876.00/mo | $1.20/hr | $876.00/mo |
| Compute1-4 | 3.75GB | 2 | — | — | 312.5Mb/s | $0.11/hr | $80.00/mo | + | $0.019/hr | $14.00/mo | $0.075/hr | $55.00/mo | $0.075/hr | $55.00/mo |
| Compute1-8 | 7.5GB | 4 | — | — | 625Mb/s | $0.22/hr | $161.00/mo | + | $0.038/hr | $28.00/mo | $0.15/hr | $110.00/mo | $0.15/hr | $110.00/mo |
| Compute1-15 | 15GB | 8 | — | — | 1,250Mb/s | $0.44/hr | $321.00/mo | + | $0.075/hr | $55.00/mo | $0.30/hr | $219.00/mo | $0.30/hr | $219.00/mo |
| Compute1-30 | 30GB | 16 | — | — | 2,500Mb/s | $0.88/hr | $642.00/mo | + | $0.15/hr | $110.00/mo | $0.60/hr | $438.00/mo | $0.60/hr | $438.00/mo |
| Compute1-60 | 60GB | 32 | — | — | 5,000Mb/s | $1.76/hr | $1,285.00/mo | + | $0.30/hr | $219.00/mo | $1.20/hr | $876.00/mo | $1.20/hr | $876.00/mo |
| Compute1-4 | 3.75GB | 2 | — | — | 312.5Mb/s | $0.17/hr | $124.00/mo | + | $0.019/hr | $14.00/mo | $0.075/hr | $55.00/mo | $0.075/hr | $55.00/mo |
| Compute1-8 | 7.5GB | 4 | — | — | 625Mb/s | $0.28/hr | $204.00/mo | + | $0.038/hr | $28.00/mo | $0.15/hr | $110.00/mo | $0.15/hr | $110.00/mo |
| Compute1-15 | 15GB | 8 | — | — | 1,250Mb/s | $0.56/hr | $409.00/mo | + | $0.075/hr | $55.00/mo | $0.30/hr | $219.00/mo | $0.30/hr | $219.00/mo |
| Compute1-30 | 30GB | 16 | — | — | 2,500Mb/s | $1.12/hr | $818.00/mo | + | $0.15/hr | $110.00/mo | $0.60/hr | $438.00/mo | $0.60/hr | $438.00/mo |
| Compute1-60 | 60GB | 32 | — | — | 5,000Mb/s | $2.24/hr | $1,635.00/mo | + | $0.30/hr | $219.00/mo | $1.20/hr | $876.00/mo | $1.20/hr | $876.00/mo |
| Compute1-4 | 3.75GB | 2 | — | — | 312.5Mb/s | $0.71/hr | $518.00/mo | + | $0.019/hr | $14.00/mo | $0.075/hr | $55.00/mo | $0.075/hr | $55.00/mo |
| Compute1-8 | 7.5GB | 4 | — | — | 625Mb/s | $0.82/hr | $599.00/mo | + | $0.038/hr | $28.00/mo | $0.15/hr | $110.00/mo | $0.15/hr | $110.00/mo |
| Compute1-15 | 15GB | 8 | — | — | 1,250Mb/s | $1.54/hr | $1,124.00/mo | + | $0.075/hr | $55.00/mo | $0.30/hr | $219.00/mo | $0.30/hr | $219.00/mo |
| Compute1-30 | 30GB | 16 | — | — | 2,500Mb/s | $3.08/hr | $2,248.00/mo | + | $0.15/hr | $110.00/mo | $0.60/hr | $438.00/mo | $0.60/hr | $438.00/mo |
| Compute1-60 | 60GB | 32 | — | — | 5,000Mb/s | $6.16/hr | $4,497.00/mo | + | $0.30/hr | $219.00/mo | $1.20/hr | $876.00/mo | $1.20/hr | $876.00/mo |
| Compute1-4 | 3.75GB | 2 | — | — | 312.5Mb/s | $0.16/hr | $117.00/mo | + | $0.019/hr | $14.00/mo | $0.075/hr | $55.00/mo | $0.075/hr | $55.00/mo |
| Compute1-8 | 7.5GB | 4 | — | — | 625Mb/s | $0.24/hr | $175.00/mo | + | $0.038/hr | $28.00/mo | $0.15/hr | $110.00/mo | $0.15/hr | $110.00/mo |
| Compute1-15 | 15GB | 8 | — | — | 1,250Mb/s | $0.47/hr | $343.00/mo | + | $0.075/hr | $55.00/mo | $0.30/hr | $219.00/mo | $0.30/hr | $219.00/mo |
| Compute1-30 | 30GB | 16 | — | — | 2,500Mb/s | $0.79/hr | $577.00/mo | + | $0.15/hr | $110.00/mo | $0.60/hr | $438.00/mo | $0.60/hr | $438.00/mo |
| Compute1-60 | 60GB | 32 | — | — | 5,000Mb/s | $1.43/hr | $1,044.00/mo | + | $0.30/hr | $219.00/mo | $1.20/hr | $876.00/mo | $1.20/hr | $876.00/mo |
| Compute1-4 | 3.75GB | 2 | — | — | 312.5Mb/s | $0.26/hr | $190.00/mo | + | $0.019/hr | $14.00/mo | $0.019/hr | $14.00/mo | $0.019/hr | $14.00/mo |
| Compute1-8 | 7.5GB | 4 | — | — | 625Mb/s | $0.34/hr | $248.00/mo | + | $0.038/hr | $28.00/mo | $0.038/hr | $28.00/mo | $0.038/hr | $28.00/mo |
| Compute1-15 | 15GB | 8 | — | — | 1,250Mb/s | $0.50/hr | $365.00/mo | + | $0.075/hr | $55.00/mo | $0.075/hr | $55.00/mo | $0.075/hr | $55.00/mo |
| Compute1-30 | 30GB | 16 | — | — | 2,500Mb/s | $0.82/hr | $599.00/mo | + | $0.15/hr | $110.00/mo | $0.15/hr | $110.00/mo | $0.15/hr | $110.00/mo |
| Compute1-60 | 60GB | 32 | — | — | 5,000Mb/s | $1.46/hr | $1,066.00/mo | + | $0.30/hr | $219.00/mo | $0.30/hr | $219.00/mo | $0.30/hr | $219.00/mo |
The Managed Infrastructure service level has a minimum monthly service charge of $50 across all Cloud Servers (virtual and bare metal).
The Managed Operations: SysOps service level has a minimum monthly service charge of $500 across all Cloud Servers (virtual and bare metal).
The Managed Operations: DevOps Automation service level has an additional monthly flat fee of $2,500 and automatically qualifies for a volume discount on Cloud Server usage.
| Name | RAM | vCPUs1 | System Disk2 | Data Disk3 | Bandwidth4 | Raw Infrastructure | Managed Infrastructure |
Managed Operations: SysOps |
Managed Operations: DevOps Automation |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I/O1-15 | 15GB | 4 | 40GB SSD | 150GB SSD | 1,250Mb/s | $0.48/hr | $350.00/mo | + | $0.075/hr | $55.00/mo | $0.30/hr | $219.00/mo | $0.30/hr | $219.00/mo |
| I/O1-30 | 30GB | 8 | 40GB SSD | 300GB SSD | 2,500Mb/s | $0.96/hr | $701.00/mo | + | $0.15/hr | $110.00/mo | $0.60/hr | $438.00/mo | $0.60/hr | $438.00/mo |
| I/O1-60 | 60GB | 16 | 40GB SSD | 600GB SSD (2 x 300GB) |
5,000Mb/s | $1.92/hr | $1,402.00/mo | + | $0.30/hr | $219.00/mo | $1.20/hr | $876.00/mo | $1.20/hr | $876.00/mo |
| I/O1-90 | 90GB | 24 | 40GB SSD | 900GB SSD (3 x 300GB) |
7,500Mb/s | $2.88/hr | $2,102.00/mo | + | $0.45/hr | $329.00/mo | $1.80/hr | $1,314.00/mo | $1.80/hr | $1,314.00/mo |
| I/O1-120 | 120GB | 32 | 40GB SSD | 1.2TB SSD (4 x 300GB) |
10,000Mb/s | $3.84/hr | $2,803.00/mo | + | $0.60/hr | $438.00/mo | $2.40/hr | $1,752.00/mo | $2.40/hr | $1,752.00/mo |
| I/O1-15 | 15GB | 4 | 40GB SSD | 150GB SSD | 1,250Mb/s | $0.60/hr | $438.00/mo | + | $0.075/hr | $55.00/mo | $0.30/hr | $219.00/mo | $0.30/hr | $219.00/mo |
| I/O1-30 | 30GB | 8 | 40GB SSD | 300GB SSD | 2,500Mb/s | $1.20/hr | $876.00/mo | + | $0.15/hr | $110.00/mo | $0.60/hr | $438.00/mo | $0.60/hr | $438.00/mo |
| I/O1-60 | 60GB | 16 | 40GB SSD | 600GB SSD (2 x 300GB) |
5,000Mb/s | $2.40/hr | $1,752.00/mo | + | $0.30/hr | $219.00/mo | $1.20/hr | $876.00/mo | $1.20/hr | $876.00/mo |
| I/O1-90 | 90GB | 24 | 40GB SSD | 900GB SSD (3 x 300GB) |
7,500Mb/s | $3.60/hr | $2,628.00/mo | + | $0.45/hr | $329.00/mo | $1.80/hr | $1,314.00/mo | $1.80/hr | $1,314.00/mo |
| I/O1-120 | 120GB | 32 | 40GB SSD | 1.2TB SSD (4 x 300GB) |
10,000Mb/s | $4.80/hr | $3,504.00/mo | + | $0.60/hr | $438.00/mo | $2.40/hr | $1,752.00/mo | $2.40/hr | $1,752.00/mo |
| I/O1-15 | 15GB | 4 | 40GB SSD | 150GB SSD | 1,250Mb/s | $0.66/hr | $482.00/mo | + | $0.075/hr | $55.00/mo | $0.30/hr | $219.00/mo | $0.30/hr | $219.00/mo |
| I/O1-30 | 30GB | 8 | 40GB SSD | 300GB SSD | 2,500Mb/s | $1.32/hr | $964.00/mo | + | $0.15/hr | $110.00/mo | $0.60/hr | $438.00/mo | $0.60/hr | $438.00/mo |
| I/O1-60 | 60GB | 16 | 40GB SSD | 600GB SSD (2 x 300GB) |
5,000Mb/s | $2.64/hr | $1,927.00/mo | + | $0.30/hr | $219.00/mo | $1.20/hr | $876.00/mo | $1.20/hr | $876.00/mo |
| I/O1-90 | 90GB | 24 | 40GB SSD | 900GB SSD (3 x 300GB) |
7,500Mb/s | $3.96/hr | $2,891.00/mo | + | $0.45/hr | $329.00/mo | $1.80/hr | $1,314.00/mo | $1.80/hr | $1,314.00/mo |
| I/O1-120 | 120GB | 32 | 40GB SSD | 1.2TB SSD (4 x 300GB) |
10,000Mb/s | $5.28/hr | $3,854.00/mo | + | $0.60/hr | $438.00/mo | $2.40/hr | $1,752.00/mo | $2.40/hr | $1,752.00/mo |
| I/O1-15 | 15GB | 4 | 40GB SSD | 150GB SSD | 1,250Mb/s | $1.15/hr | $840.00/mo | + | $0.075/hr | $55.00/mo | $0.30/hr | $219.00/mo | $0.30/hr | $219.00/mo |
| I/O1-30 | 30GB | 8 | 40GB SSD | 300GB SSD | 2,500Mb/s | $2.30/hr | $1,679.00/mo | + | $0.15/hr | $110.00/mo | $0.60/hr | $438.00/mo | $0.60/hr | $438.00/mo |
| I/O1-60 | 60GB | 16 | 40GB SSD | 600GB SSD (2 x 300GB) |
5,000Mb/s | $4.60/hr | $3,358.00/mo | + | $0.30/hr | $219.00/mo | $1.20/hr | $876.00/mo | $1.20/hr | $876.00/mo |
| I/O1-90 | 90GB | 24 | 40GB SSD | 900GB SSD (3 x 300GB) |
7,500Mb/s | $6.90/hr | $5,037.00/mo | + | $0.45/hr | $329.00/mo | $1.80/hr | $1,314.00/mo | $1.80/hr | $1,314.00/mo |
| I/O1-120 | 120GB | 32 | 40GB SSD | 1.2TB SSD (4 x 300GB) |
10,000Mb/s | $9.20/hr | $6,716.00/mo | + | $0.60/hr | $438.00/mo | $2.40/hr | $1,752.00/mo | $2.40/hr | $1,752.00/mo |
| I/O1-15 | 15GB | 4 | 40GB SSD | 150GB SSD | 1,250Mb/s | $0.56/hr | $409.00/mo | + | $0.075/hr | $55.00/mo | $0.30/hr | $219.00/mo | $0.30/hr | $219.00/mo |
| I/O1-30 | 30GB | 8 | 40GB SSD | 300GB SSD | 2,500Mb/s | $1.11/hr | $810.00/mo | + | $0.15/hr | $110.00/mo | $0.60/hr | $438.00/mo | $0.60/hr | $438.00/mo |
| I/O1-60 | 60GB | 16 | 40GB SSD | 600GB SSD (2 x 300GB) |
5,000Mb/s | $2.07/hr | $1,511.00/mo | + | $0.30/hr | $219.00/mo | $1.20/hr | $876.00/mo | $1.20/hr | $876.00/mo |
| I/O1-90 | 90GB | 24 | 40GB SSD | 900GB SSD (3 x 300GB) |
7,500Mb/s | $3.03/hr | $2,212.00/mo | + | $0.45/hr | $329.00/mo | $1.80/hr | $1,314.00/mo | $1.80/hr | $1,314.00/mo |
| I/O1-120 | 120GB | 32 | 40GB SSD | 1.2TB SSD (4 x 300GB) |
10,000Mb/s | $3.99/hr | $2,913.00/mo | + | $0.60/hr | $438.00/mo | $2.40/hr | $1,752.00/mo | $2.40/hr | $1,752.00/mo |
| I/O1-15 | 15GB | 4 | 40GB SSD | 150GB SSD | 1,250Mb/s | $0.66/hr | $482.00/mo | + | $0.075/hr | $55.00/mo | $0.075/hr | $55.00/mo | $0.075/hr | $55.00/mo |
| I/O1-30 | 30GB | 8 | 40GB SSD | 300GB SSD | 2,500Mb/s | $1.14/hr | $832.00/mo | + | $0.15/hr | $110.00/mo | $0.15/hr | $110.00/mo | $0.15/hr | $110.00/mo |
| I/O1-60 | 60GB | 16 | 40GB SSD | 600GB SSD (2 x 300GB) |
5,000Mb/s | $2.10/hr | $1,533.00/mo | + | $0.30/hr | $219.00/mo | $0.30/hr | $219.00/mo | $0.30/hr | $219.00/mo |
| I/O1-90 | 90GB | 24 | 40GB SSD | 900GB SSD (3 x 300GB) |
7,500Mb/s | $3.06/hr | $2,234.00/mo | + | $0.45/hr | $329.00/mo | $0.45/hr | $329.00/mo | $0.45/hr | $329.00/mo |
| I/O1-120 | 120GB | 32 | 40GB SSD | 1.2TB SSD (4 x 300GB) |
10,000Mb/s | $4.02/hr | $2,935.00/mo | + | $0.60/hr | $438.00/mo | $0.60/hr | $438.00/mo | $0.60/hr | $438.00/mo |
The Managed Infrastructure service level has a minimum monthly service charge of $50 across all Cloud Servers (virtual and bare metal).
The Managed Operations: SysOps service level has a minimum monthly service charge of $500 across all Cloud Servers (virtual and bare metal).
The Managed Operations: DevOps Automation service level has an additional monthly flat fee of $2,500 and automatically qualifies for a volume discount on Cloud Server usage.
| Name | RAM | vCPUs1 | System Disk2 | Data Disk3 | Bandwidth4 | Raw Infrastructure | Managed Infrastructure |
Managed Operations: SysOps |
Managed Operations: DevOps Automation |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Memory1-15 | 15GB | 2 | — | — | 625Mb/s | $0.18/hr | $131.00/mo | + | $0.038/hr | $28.00/mo | $0.15/hr | $110.00/mo | $0.15/hr | $110.00/mo |
| Memory1-30 | 30GB | 4 | — | — | 1,250Mb/s | $0.36/hr | $263.00/mo | + | $0.075/hr | $55.00/mo | $0.30/hr | $219.00/mo | $0.30/hr | $219.00/mo |
| Memory1-60 | 60GB | 8 | — | — | 2,500Mb/s | $0.72/hr | $526.00/mo | + | $0.15/hr | $110.00/mo | $0.60/hr | $438.00/mo | $0.60/hr | $438.00/mo |
| Memory1-120 | 120GB | 16 | — | — | 5,000Mb/s | $1.44/hr | $1,051.00/mo | + | $0.30/hr | $219.00/mo | $1.20/hr | $876.00/mo | $1.20/hr | $876.00/mo |
| Memory1-240 | 240GB | 32 | — | — | 10,000Mb/s | $2.88/hr | $2,102.00/mo | + | $0.60/hr | $438.00/mo | $2.40/hr | $1,752.00/mo | $2.40/hr | $1,752.00/mo |
| Memory1-15 | 15GB | 2 | — | — | 625Mb/s | $0.24/hr | $175.00/mo | + | $0.038/hr | $28.00/mo | $0.15/hr | $110.00/mo | $0.15/hr | $110.00/mo |
| Memory1-30 | 30GB | 4 | — | — | 1,250Mb/s | $0.48/hr | $350.00/mo | + | $0.075/hr | $55.00/mo | $0.30/hr | $219.00/mo | $0.30/hr | $219.00/mo |
| Memory1-60 | 60GB | 8 | — | — | 2,500Mb/s | $0.96/hr | $701.00/mo | + | $0.15/hr | $110.00/mo | $0.60/hr | $438.00/mo | $0.60/hr | $438.00/mo |
| Memory1-120 | 120GB | 16 | — | — | 5,000Mb/s | $1.92/hr | $1,402.00/mo | + | $0.30/hr | $219.00/mo | $1.20/hr | $876.00/mo | $1.20/hr | $876.00/mo |
| Memory1-240 | 240GB | 32 | — | — | 10,000Mb/s | $3.84/hr | $2,803.00/mo | + | $0.60/hr | $438.00/mo | $2.40/hr | $1,752.00/mo | $2.40/hr | $1,752.00/mo |
| Memory1-15 | 15GB | 2 | — | — | 625Mb/s | $0.30/hr | $219.00/mo | + | $0.038/hr | $28.00/mo | $0.15/hr | $110.00/mo | $0.15/hr | $110.00/mo |
| Memory1-30 | 30GB | 4 | — | — | 1,250Mb/s | $0.54/hr | $394.00/mo | + | $0.075/hr | $55.00/mo | $0.30/hr | $219.00/mo | $0.30/hr | $219.00/mo |
| Memory1-60 | 60GB | 8 | — | — | 2,500Mb/s | $1.08/hr | $788.00/mo | + | $0.15/hr | $110.00/mo | $0.60/hr | $438.00/mo | $0.60/hr | $438.00/mo |
| Memory1-120 | 120GB | 16 | — | — | 5,000Mb/s | $2.16/hr | $1,577.00/mo | + | $0.30/hr | $219.00/mo | $1.20/hr | $876.00/mo | $1.20/hr | $876.00/mo |
| Memory1-240 | 240GB | 32 | — | — | 10,000Mb/s | $4.32/hr | $3,154.00/mo | + | $0.60/hr | $438.00/mo | $2.40/hr | $1,752.00/mo | $2.40/hr | $1,752.00/mo |
| Memory1-15 | 15GB | 2 | — | — | 625Mb/s | $0.84/hr | $613.00/mo | + | $0.038/hr | $28.00/mo | $0.15/hr | $110.00/mo | $0.15/hr | $110.00/mo |
| Memory1-30 | 30GB | 4 | — | — | 1,250Mb/s | $1.08/hr | $788.00/mo | + | $0.075/hr | $55.00/mo | $0.30/hr | $219.00/mo | $0.30/hr | $219.00/mo |
| Memory1-60 | 60GB | 8 | — | — | 2,500Mb/s | $2.06/hr | $1,504.00/mo | + | $0.15/hr | $110.00/mo | $0.60/hr | $438.00/mo | $0.60/hr | $438.00/mo |
| Memory1-120 | 120GB | 16 | — | — | 5,000Mb/s | $4.12/hr | $3,008.00/mo | + | $0.30/hr | $219.00/mo | $1.20/hr | $876.00/mo | $1.20/hr | $876.00/mo |
| Memory1-240 | 240GB | 32 | — | — | 10,000Mb/s | $8.24/hr | $6,015.00/mo | + | $0.60/hr | $438.00/mo | $2.40/hr | $1,752.00/mo | $2.40/hr | $1,752.00/mo |
| Memory1-15 | 15GB | 2 | — | — | 625Mb/s | $0.26/hr | $190.00/mo | + | $0.038/hr | $28.00/mo | $0.15/hr | $110.00/mo | $0.15/hr | $110.00/mo |
| Memory1-30 | 30GB | 4 | — | — | 1,250Mb/s | $0.44/hr | $321.00/mo | + | $0.075/hr | $55.00/mo | $0.30/hr | $219.00/mo | $0.30/hr | $219.00/mo |
| Memory1-60 | 60GB | 8 | — | — | 2,500Mb/s | $0.87/hr | $635.00/mo | + | $0.15/hr | $110.00/mo | $0.60/hr | $438.00/mo | $0.60/hr | $438.00/mo |
| Memory1-120 | 120GB | 16 | — | — | 5,000Mb/s | $1.59/hr | $1,161.00/mo | + | $0.30/hr | $219.00/mo | $1.20/hr | $876.00/mo | $1.20/hr | $876.00/mo |
| Memory1-240 | 240GB | 32 | — | — | 10,000Mb/s | $3.03/hr | $2,212.00/mo | + | $0.60/hr | $438.00/mo | $2.40/hr | $1,752.00/mo | $2.40/hr | $1,752.00/mo |
| Memory1-15 | 15GB | 2 | — | — | 625Mb/s | $0.36/hr | $263.00/mo | + | $0.038/hr | $28.00/mo | $0.038/hr | $28.00/mo | $0.038/hr | $28.00/mo |
