<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Official Rackspace Blog &#187; Small Teams Big Impact</title>
	<atom:link href="http://www.rackspace.com/blog/category/small-teams-big-impact-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rackspace.com/blog</link>
	<description>The Official Rackspace Blog</description>
	<lastBuildDate>Fri, 24 May 2013 18:09:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Rackspace Takes a Look at the ERLANG Language</title>
		<link>http://www.rackspace.com/blog/rackspace-takes-a-look-at-the-erlang-language/</link>
		<comments>http://www.rackspace.com/blog/rackspace-takes-a-look-at-the-erlang-language/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 23:21:01 +0000</pubDate>
		<dc:creator>JJ Casas</dc:creator>
				<category><![CDATA[Small Teams Big Impact]]></category>
		<category><![CDATA[Erlang]]></category>
		<category><![CDATA[joe armstrong]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[robert virding]]></category>

		<guid isPermaLink="false">http://www.rackspace.com/blog/?p=28328</guid>
		<description><![CDATA[In this interview with Joe Armstrong and Robert Virding, two of the co-creators of the Erlang programming language, Duncan McGreggor, Sr. Engineering Manager at Rackspace gets a journey through Erlang&#8217;s background, look at its strengths, and ponder the future of computing in a distributed world. Joe: http://www.sics.se/~joe/ Twitter: https://twitter.com/joeerl Robert: https://github.com/rvirding?tab=repositories Twitter: https://twitter.com/rvirding Duncan: http://cogitat.io/ Twitter: [...]]]></description>
				<content:encoded><![CDATA[<p>In this interview with Joe Armstrong and Robert Virding, two of the co-creators of the Erlang programming language, Duncan McGreggor, Sr. Engineering Manager at Rackspace gets a journey through Erlang&#8217;s background, look at its strengths, and ponder the future of computing in a distributed world.</p>
<p>Joe: <a href="http://www.sics.se/~joe/" target="_blank">http://www.sics.se/~joe/</a><br />
Twitter: https://twitter.com/joeerl</p>
<p>Robert: <a href="https://github.com/rvirding?tab=repositories" target="_blank">https://github.com/rvirding?tab=repositories</a><br />
Twitter: <a href="https://twitter.com/rvirding" target="_blank">https://twitter.com/rvirding</a></p>
<p>Duncan: <a href="http://cogitat.io/" target="_blank">http://cogitat.io/</a><br />
Twitter: <a href="https://twitter.com/oubiwann" target="_blank">https://twitter.com/oubiwann</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rackspace.com/blog/rackspace-takes-a-look-at-the-erlang-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReachLocal: Home Repairs Through ClubLocal</title>
		<link>http://www.rackspace.com/blog/reachlocal-home-repairs-through-clublocal/</link>
		<comments>http://www.rackspace.com/blog/reachlocal-home-repairs-through-clublocal/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 07:57:15 +0000</pubDate>
		<dc:creator>JJ Casas</dc:creator>
				<category><![CDATA[Small Teams Big Impact]]></category>

		<guid isPermaLink="false">http://www.rackspace.com/blog/?p=28058</guid>
		<description><![CDATA[How do you extend the Uber model to not just car rides but to local merchants? By creating ClubLocal, ReachLocal&#8217;s new space that makes it easy for anyone to schedule and book a local merchant for their needs all through their phone in less than a minute. Just like Uber, ClubLocal allows you to book [...]]]></description>
				<content:encoded><![CDATA[<p>How do you extend the Uber model to not just car rides but to local merchants? By creating ClubLocal, ReachLocal&#8217;s new space that makes it easy for anyone to schedule and book a local merchant for their needs all through their phone in less than a minute. Just like Uber, ClubLocal allows you to book a merchant on your phone, see the estimated time of arrival of the merchant, complete the task on hand, and close the transaction back on your phone with payment and ratings.</p>
<p>So that leak in your kitchen that started in the morning can now find a highly reviewed and qualified local plumber in a matter of minutes, book one in seconds, see the estimated arrival, and ultimately have that leak fixed within a couple of hours.</p>
<p><a href="http://reachlocal.com" target="_blank">http://reachlocal.com</a><br />
<a href="http://reachlocal.com" target="_blank">http://twitter.com/reachlocal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rackspace.com/blog/reachlocal-home-repairs-through-clublocal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rackspace Open Cloud Storms SXSW Interactive 2013</title>
		<link>http://www.rackspace.com/blog/the-rackspace-open-cloud-storms-sxsw-interactive-2013/</link>
		<comments>http://www.rackspace.com/blog/the-rackspace-open-cloud-storms-sxsw-interactive-2013/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 22:00:51 +0000</pubDate>
		<dc:creator>Andrea Michnik</dc:creator>
				<category><![CDATA[Open Cloud]]></category>
		<category><![CDATA[Rackspace Startup Program]]></category>
		<category><![CDATA[Small Teams Big Impact]]></category>
		<category><![CDATA[open cloud]]></category>
		<category><![CDATA[Robert Scoble]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[SXSW interactive]]></category>

		<guid isPermaLink="false">http://www.rackspace.com/blog/?p=27518</guid>
		<description><![CDATA[Rackspace will be at SXSW Interactive 2013 in full force throughout the weekend. Here's a lineup of where you can find us and when.]]></description>
				<content:encoded><![CDATA[<p>It’s hard to believe that <a href="http://sxsw.com/interactive">SXSW Interactive</a> starts this week in Austin. We’re still recovering from last year’s awesomeness.</p>
<p>Rackspace will be out in full force at SXSW this year showcasing the <a href="http://www.rackspace.com/open-cloud/">Rackspace Open Cloud</a> and evangelizing the startup movement. We’ll be headquartered at <a href="http://www.championsaustin.com/">Champions</a> Sports Bar &amp; Restaurant at the Courtyard Marriot (300 East 4<sup>th</sup> Street at Trinity, across from the Austin Convention Center), so be sure to stop in and see us.</p>
<p>Here’s a brief overview of where you can find us during SXSW. And if you want to find us on Twitter, be sure to keep an eye on the hash-tag <a href="https://twitter.com/search?q=%23SXRackspace&amp;src=hash">#SXRackspace</a>.</p>
<h2><b>The Open Cloud Experience At SXSW</b></h2>
<p>We’re bringing the Open Cloud Experience to SXSW Interactive this year. Join us at Champions for a host of amazing open cloud activities. We’ll be there from March 8 to March 11.</p>
<p>Here are some of the things we have in store:</p>
<p><b>Friday, March 8:</b></p>
<ul>
<li>6 p.m. to 8 p.m.: Kick-off with an Exclusive VIP Opening Reception</li>
<li>8 p.m. to 10 p.m.: StartupBus Grand Finale</li>
</ul>
<p><b>Saturday, March 9:</b></p>
<ul>
<li>10 a.m. to 6 p.m.: Open Cloud Experience</li>
<li>10 a.m. to 12 p.m.:  Robert Scoble Live from SXSW</li>
<li>2 p.m. to 5 p.m.:  Robert Scoble Live from SXSW</li>
<li>6 p.m. to 10:30 p.m.: Lean Startup Party-sponsored by NEO</li>
</ul>
<p><b>Sunday, March 10:</b></p>
<ul>
<li>10 a.m. to 6 p.m.: Open Cloud Experience</li>
<li>10 a.m. to 12 p.m.:  Robert Scoble Live from SXSW</li>
<li>2 p.m. to 5 p.m.:  Robert Scoble Live from SXSW</li>
<li>6 p.m. to 10:30 p.m.: Cloud HQ at night (more details to come)</li>
</ul>
<p><b>Monday, March 11:</b></p>
<ul>
<li>10 a.m. to 6 p.m.:Open Cloud Experience</li>
<li>10 a.m. to 12 p.m.:  Robert Scoble Live from SXSW</li>
<li>2 p.m. to 5 p.m.:  Robert Scoble Live from SXSW</li>
<li>6 p.m. to 8 p.m.<b>: </b>Closing Party (more details to come)</li>
</ul>
<p><b>Other Events At The Open Cloud Experience</b></p>
<ul>
<li><b>In the Press Box-Rackspace Studios Interviews</b>: Live from SXSW with Robert Scoble.  This will be live-streamed, for your viewing pleasure.</li>
<li><b>Build Your Game Plan at the Developer Zone</b>: A line up of our Rackspace All-Stars talking you through the Xs &amp; Os for build a winning game plan for you.</li>
<li><b>Coach’s Corner</b>: Schedule to meet one-on-one with a Cloud Solution Architect or Developer Advocate.</li>
<li><b>Energize Zone</b>: Refresh &amp; Recharge for your second-half of the day. Kick back, relax and enjoy some downtime from the SXSW mania.</li>
<li><b>The Winner’s Circle</b>: Interact with Solutions on the Open Cloud.</li>
<li><b>Recruiting Corner</b>: Rackspace HR Scouters will be on-hand to select future Racker All-Stars &amp; Hall of Famers.</li>
</ul>
<h2><b>Tech Talks</b></h2>
<p>A number of Rackers will be on-hand at SXSW Interactive to discuss the open cloud through a series of tech talks. Come to Champions to check them out to get more insight into the Rackspace open cloud:</p>
<p><b>Saturday, March 9:</b></p>
<ul>
<li>12 p.m. to 12:30 p.m.: <b>Why Open</b> with Rackspace Cloud Strategist Hart Hoover</li>
<li>12:30 p.m. to 1 p.m.: <b>OpenStack 101</b> with Rackspace Cloud Evangelista Niki Acosta</li>
<li>1 p.m. to 1:30 p.m.: <b>FAIL: the best ways to bring down your website (and how to avoid them)</b> with Rackspace Developer Relations Manager Glen Campbell</li>
<li>1:30 p.m. to 2 p.m.: <b>Rightscale: Managing the Dynamic World of Cloud</b></li>
</ul>
<p><b>Sunday, March 10:</b></p>
<ul>
<li>12 p.m. to 12:30 p.m.: <b>Why Open</b> with Rackspace Cloud Strategist Hart Hoover</li>
<li>12:30  p.m. to 1 p.m.: <b>Architecture of a SaaS app: Consuming other SaaS apps</b> with Rackspace Compute Product Marketing Leader  Prabhakar Gopalan</li>
<li>1 p.m. to 1:30 p.m.: <b>Rightscale:  Managing the Dynamic World of Cloud</b></li>
<li>1:30 p.m. to 2 p.m.: <b>How Lean is Your Startup</b> with Rackspace Cloud Consultant and Evangelist Adam Hansen</li>
</ul>
<p><b>Monday, March 11:</b></p>
<ul>
<li>12 p.m. to 12:30 p.m.: <b>Why Open</b> with Rackspace Cloud Strategist Hart Hoover</li>
<li>12:30 p.m. to 1 p.m.: <b>Startup lessons: Migrating from a Rails PaaS to an IaaS</b> with The Frontside’s Charles Lowell</li>
<li>1 p.m. to 1:30 p.m.: <b>The Cross-Cloud Conundrum </b>with Rackspace Developer Advocate Everett Toews</li>
<li>1:30 p.m. to 2 p.m.: <b>OpenStack 101</b> with Rackspace Cloud Evangelista Niki Acosta</li>
</ul>
<h2><b>Tech Tac Toe</b></h2>
<p>The Rackspace SXSW street team and volunteers will be handing out Tech Tac Toe game boards at Champions and around the convention center. Attendees can play the game for a chance at prizes. It’s simple to win – players spot the different items from the list at the bottom of the game board and take turns filling it in. The rules of traditional Tic Tac Toe apply: the first player to reach three in a row wins and can bring the board to Champions for a prize (while supplies last).</p>
<h2><b>StartupBus Comes To Rackspace</b></h2>
<p>Last year, <a href="http://www.rackspace.com/blog/startupbus-roll-into-rackspace/">StartupBus made a quick stop at our San Antonio headquarters</a> on its way to SXSW. This year, we’re the main stop! Yes, <a href="http://startupbus.com/americas/">StartupBus</a>’ new destination is our Castle headquarters. Rackspace will host StartupBus March 6 and March 7 for working sessions, semifinals and finals.</p>
<h2><b>StartupCrawl</b></h2>
<p>Working with Capital Factory, Rackspace is a sponsor of <a href="http://sxswstartupcrawl.eventbrite.com/">StartupCrawl 2013</a> – it’s a bar crawl, but for startups. From 4 p.m. to 10 p.m. Thursday, March 7, stop by some of the best startups on the Austin tech scene for a free beer or drink, to drop off a resume, check out the office or just say hello before SXSW Interactive gets into full swing. Shuttles will take you from startup to startup and then back to the beginning – the shuttles run 5 p.m. to 9:30 p.m. Every startup will have its own unique beverage, activity, t-shirt or all of the above.</p>
<h2><b>SXSW Interactive Accelerator</b></h2>
<p>Rackspace is also a category sponsor in the Innovative Web Technologies category for the <a href="http://sxsw.com/interactive/startupvillage/accelerator">SXSW Interactive Accelerator</a>, a cutting-edge showcase for the hottest emerging startups to present their new technologies to a panel of industry experts, early adopters and representatives from the venture capital community. That accelerator runs March 8 through March 12 at the Hilton Austin Downtown.</p>
<h2><b>Lean Startup Conference &amp; After Party</b></h2>
<p>Join Dave McClure, Eric Ries and 1,000 tech startups and influencers for a day of case studies and keynotes about what it actually takes to build a killer startup. The event will feature some of the most important entrepreneurs and innovators in tech today <a href="http://leanstartupsxsw.co/">The Lean Startup Conference</a> runs 9:30 a.m. to 6 p.m. Saturday, March 9 at the Hilton Austin Downtown. Following the conference is a Lean Startup After-party with 500 Startups, scheduled for 6 p.m. to 10:30 p.m. at Champions.</p>
<p>To stay on top of all of the things Rackspace has happening at SXSW, be sure to check our page: <a href="http://try.rackspace.com/sxsw/" class="broken_link" rel="nofollow">http://try.rackspace.com/sxsw/</a>. And, remember, for Twitter updates, keep an eye out for the hash-tag <a href="https://twitter.com/search?q=%23SXRackspace&amp;src=hash">#SXRackspace</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rackspace.com/blog/the-rackspace-open-cloud-storms-sxsw-interactive-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc Andreessen on the age of context (er, the future of the tech industry)</title>
		<link>http://www.rackspace.com/blog/marc-andreessen-on-the-age-of-context-er-the-future-of-the-tech-industry/</link>
		<comments>http://www.rackspace.com/blog/marc-andreessen-on-the-age-of-context-er-the-future-of-the-tech-industry/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 21:48:10 +0000</pubDate>
		<dc:creator>JJ Casas</dc:creator>
				<category><![CDATA[Business Tips and Tricks]]></category>
		<category><![CDATA[Small Teams Big Impact]]></category>

		<guid isPermaLink="false">http://www.rackspace.com/blog/?p=27196</guid>
		<description><![CDATA[At Rackspace http://www.rackspace.com we care deeply about where startups and the future is going, especially since so many of the technologies we use will require new kinds of cloud computing technologies. For instance, how are sensors, wearable computers, big data, social data, and location data changing Silicon Valley business? We keep hearing big changes are [...]]]></description>
				<content:encoded><![CDATA[<p>At Rackspace <a href="http://www.rackspace.com/">http://www.rackspace.com</a> we care deeply about where startups and the future is going, especially since so many of the technologies we use will require new kinds of cloud computing technologies.</p>
<p>For instance, how are sensors, wearable computers, big data, social data, and location data changing Silicon Valley business? We keep hearing big changes are ahead so we went and visited Marc Andreessen, founder of Netscape to talk about the future of the tech industry. He&#8217;s on the boards of HP, Facebook, and many others and is largely seen as one of the best investors on Sand Hill Road now. <a href="http://a16z.com/">http://a16z.com</a> is where you learn more about his VC firm, Andreessen Horowitz <a href="http://a16z.com/">http://a16z.com</a></p>
<p>Some things we learned: &#8220;we are going to have a virtual overlay on the real world.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rackspace.com/blog/marc-andreessen-on-the-age-of-context-er-the-future-of-the-tech-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got A Fanatical Startup? Tell Us For A Chance To Be Interviewed By Robert Scoble</title>
		<link>http://www.rackspace.com/blog/got-a-fanatical-startup-tell-us-for-a-chance-to-be-interviewed-by-robert-scoble/</link>
		<comments>http://www.rackspace.com/blog/got-a-fanatical-startup-tell-us-for-a-chance-to-be-interviewed-by-robert-scoble/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 21:30:25 +0000</pubDate>
		<dc:creator>Andrea Michnik</dc:creator>
				<category><![CDATA[Cloud Industry Topics]]></category>
		<category><![CDATA[Open Cloud]]></category>
		<category><![CDATA[Rackspace Startup Program]]></category>
		<category><![CDATA[Small Teams Big Impact]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Robert Scoble]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[SXSW]]></category>

		<guid isPermaLink="false">http://www.rackspace.com/blog/?p=27159</guid>
		<description><![CDATA[Record a one-minute video telling us why your startup is Fanatical and you could get a chance to be interviewed by Robert Scoble in a Google+ Hangout during SXSW Interactive.]]></description>
				<content:encoded><![CDATA[<p>Do you have a kick-butt startup, but can’t make it out to <a href="http://sxsw.com/interactive">SXSW Interactive</a> in Austin next month to spread the word? Here’s your chance to do it in a big way – without having to travel.</p>
<p>We’re offering startups a chance to be interviewed by <a href="https://plus.google.com/111091089527727420853">Robert Scoble</a> in a Google+ Hangout during SXSW 2013. All you have to do is record a one-minute video answering a single question: “What makes my startup Fanatical?”</p>
<p>To be considered, follow <a href="https://plus.google.com/u/0/+RackspaceHosting/posts">Rackspace on Google+</a> and submit a link to your video in the comment section of our call for submission entry. This opportunity is open to any startup that can’t be in Austin for the SXSW Interactive conference, but is still so Fanatical they deserve to be interviewed by an awesome tech influencer.</p>
<p>For consideration, videos must be posted by 11:59 p.m. PST on Wednesday, February 27 &#8211; that gives you just one week so get your video together quickly! Participants will be chosen on or around March 4 and interviews will take place between March 9 and March 11 in the evening. We just ask that you limit your submission to one video per organization.</p>
<p>Know of other Fanatical startups? Share this announcement with others who might be interested.</p>
<p>Let us know what makes your startup Fanatical!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rackspace.com/blog/got-a-fanatical-startup-tell-us-for-a-chance-to-be-interviewed-by-robert-scoble/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chartio: Building Beautiful Charts With Your Data</title>
		<link>http://www.rackspace.com/blog/chartio-building-beautiful-charts-with-your-data/</link>
		<comments>http://www.rackspace.com/blog/chartio-building-beautiful-charts-with-your-data/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 19:09:48 +0000</pubDate>
		<dc:creator>JJ Casas</dc:creator>
				<category><![CDATA[Business Tips and Tricks]]></category>
		<category><![CDATA[Small Teams Big Impact]]></category>

		<guid isPermaLink="false">http://www.rackspace.com/blog/?p=27187</guid>
		<description><![CDATA[Data will always be important because it provides many answers to questions of inventory, conversion rates, and profitability. While charting data is not new, Chartio makes it easy for anyone whether you’re technical or not to understand their data in a powerful but lightweight dashboard. As companies become more data driven, it will be even [...]]]></description>
				<content:encoded><![CDATA[<p>Data will always be important because it provides many answers to questions of inventory, conversion rates, and profitability. While charting data is not new, Chartio makes it easy for anyone whether you’re technical or not to understand their data in a powerful but lightweight dashboard. As companies become more data driven, it will be even more important to be able collect, analyze, interpret, and deploy the next decision based on the information provided.</p>
<p>Dave Fowler, Founder and CEO, explains that Chartio makes setting up a dashboard easy by integrating with your existing data securely including MySQL, Amazon Web Services RDS, Rackspace Cloud Databases, Salesforce, and Google Analytics.  Today Chartio announced support for Salesforce making it easy to see your Salesforce data in real-time and alongside other data sources. Besides charting your data, Chartio is setting out to make your data as stunning as it can be with its great interactive dashboard.</p>
<p><a href="http://chartio.com/">http://chartio.com</a><br />
<a href="http://twitter.com/chartio">http://twitter.com/chartio</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rackspace.com/blog/chartio-building-beautiful-charts-with-your-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixpanel: The Most Advanced Analytics for Web and Mobile</title>
		<link>http://www.rackspace.com/blog/mixpanel-the-most-advanced-analytics-for-web-and-mobile/</link>
		<comments>http://www.rackspace.com/blog/mixpanel-the-most-advanced-analytics-for-web-and-mobile/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 00:40:01 +0000</pubDate>
		<dc:creator>JJ Casas</dc:creator>
				<category><![CDATA[Business Tips and Tricks]]></category>
		<category><![CDATA[Small Teams Big Impact]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[mixpanel]]></category>
		<category><![CDATA[Robert Scoble]]></category>
		<category><![CDATA[suhail doshi]]></category>

		<guid isPermaLink="false">http://www.rackspace.com/blog/?p=27071</guid>
		<description><![CDATA[The most solid way to understand your users is to understand the data that they can provide on both the web and mobile apps. By being able to measure visitor interaction and engagement, companies can learn what its visitors are doing and what keeps them on their page or app. While tracking how many people [...]]]></description>
				<content:encoded><![CDATA[<p>The most solid way to understand your users is to understand the data that they can provide on both the web and mobile apps. By being able to measure visitor interaction and engagement, companies can learn what its visitors are doing and what keeps them on their page or app. While tracking how many people have visited your site is one metric, tracking how often or how much the page is revisited or used is even more useful. Suhail Doshi, Co-Founder of Mixpanel, explains hows Mixpanel can empower a content creator with tools to understand their user base by measuring specific metrics and improving upon it both on desktop and mobile platforms.</p>
<p><a href="https://mixpanel.com/">https://mixpanel.com/</a><br />
<a href="https://twitter.com/mixpanel">https://twitter.com/mixpanel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rackspace.com/blog/mixpanel-the-most-advanced-analytics-for-web-and-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nestivity: The Better Way to Manage Your Twitter Followers</title>
		<link>http://www.rackspace.com/blog/nestivity-the-better-way-to-manage-your-twitter-followers/</link>
		<comments>http://www.rackspace.com/blog/nestivity-the-better-way-to-manage-your-twitter-followers/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 23:31:04 +0000</pubDate>
		<dc:creator>JJ Casas</dc:creator>
				<category><![CDATA[Small Teams Big Impact]]></category>
		<category><![CDATA[henry min]]></category>
		<category><![CDATA[nestivity]]></category>
		<category><![CDATA[Robert Scoble]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.rackspace.com/blog/?p=26833</guid>
		<description><![CDATA[How do you talk with your Twitter following and not just at them? Nestivity provides the tools to transform your account into a community. For example, your incoming tweets can became an engaging discussion sparking more involvement with your followers.  When people reply or add comments, they’re essentially tweets in which they keep adding to [...]]]></description>
				<content:encoded><![CDATA[<p>How do you talk with your Twitter following and not just at them? Nestivity provides the tools to transform your account into a community. For example, your incoming tweets can became an engaging discussion sparking more involvement with your followers.  When people reply or add comments, they’re essentially tweets in which they keep adding to the discussion. With Nestivity’s dashboard, you can ask questions, post ideas and even have a number of moderators to help curate the content with the administrative tools. This will be an invaluable tool for not just for individuals but for brands who want to have a better customer service experience or even start discussions with its products via Twitter.</p>
<p><a href="http://nestivity.com/">http://nestivity.com</a><br />
<a href="https://twitter.com/nestivity">https://twitter.com/nestivity</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rackspace.com/blog/nestivity-the-better-way-to-manage-your-twitter-followers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AgilONE: Understand Customers with a 360 Degree View</title>
		<link>http://www.rackspace.com/blog/agileone-understand-customers-with-a-360-degree-view/</link>
		<comments>http://www.rackspace.com/blog/agileone-understand-customers-with-a-360-degree-view/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 00:53:31 +0000</pubDate>
		<dc:creator>JJ Casas</dc:creator>
				<category><![CDATA[Business Tips and Tricks]]></category>
		<category><![CDATA[Small Teams Big Impact]]></category>
		<category><![CDATA[agileone]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[predictive marketing]]></category>
		<category><![CDATA[Robert Scoble]]></category>

		<guid isPermaLink="false">http://www.rackspace.com/blog/?p=26790</guid>
		<description><![CDATA[Marketers can only reach their targeted audience if it is relevant, and AgilONE wants to ensure that by allowing marketers understand the customer by consolidating the customer’s data through various sources to provide a 360 degree view. AgilONE’s CEO Omer Artun explains how it uses data management, marketing intelligence and predictive analysis to become a [...]]]></description>
				<content:encoded><![CDATA[<p>Marketers can only reach their targeted audience if it is relevant, and AgilONE wants to ensure that by allowing marketers understand the customer by consolidating the customer’s data through various sources to provide a 360 degree view.</p>
<p>AgilONE’s CEO Omer Artun explains how it uses data management, marketing intelligence and predictive analysis to become a marketer’s solution and not just a tool. With its smart features, it provides marketers the ability to pinpoint their campaigns to the customers they really want.</p>
<p><a href="http://agilone.com/">http://agilone.com</a><br />
<a href="https://twitter.com/AgilOne/">https://twitter.com/AgilOne/</a><br />
<a href="https://www.facebook.com/pages/AgilOne/180947681989849">https://www.facebook.com/pages/AgilOne/180947681989849</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rackspace.com/blog/agileone-understand-customers-with-a-360-degree-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tellagence: Predicting the Future&#8217;s Social Interaction</title>
		<link>http://www.rackspace.com/blog/tellagence-predicting-the-futures-social-interaction/</link>
		<comments>http://www.rackspace.com/blog/tellagence-predicting-the-futures-social-interaction/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 23:20:45 +0000</pubDate>
		<dc:creator>JJ Casas</dc:creator>
				<category><![CDATA[Small Teams Big Impact]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Robert Scoble]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[STBI]]></category>

		<guid isPermaLink="false">http://www.rackspace.com/blog/?p=26787</guid>
		<description><![CDATA[Marketers are always working on their next successful campaign and finding ways to increase their chances of reaching to their targeted market. Tellagance seeks to predict how information moves across social networks and see how people interact in context which will give marketers guidance to their next campaign. In order to predict a social phenomenon, [...]]]></description>
				<content:encoded><![CDATA[<p>Marketers are always working on their next successful campaign and finding ways to increase their chances of reaching to their targeted market. Tellagance seeks to predict how information moves across social networks and see how people interact in context which will give marketers guidance to their next campaign. In order to predict a social phenomenon, Tellagence studies the past and current interaction to enable marketers to increase their brand visibility and ultimately gain better interactions from their campaigns.</p>
<p><a href="http://www.tellagence.com/">http://www.tellagence.com/</a><br />
<a href="http://twitter.com/tellagence">http://twitter.com/tellagence</a><br />
<a href="https://www.facebook.com/Tellagence">https://www.facebook.com/Tellagence</a><br />
<a href="http://www.youtube.com/tellagenceinc">http://www.youtube.com/tellagenceinc</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rackspace.com/blog/tellagence-predicting-the-futures-social-interaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: c3414940.r40.cf0.rackcdn.com

 Served from: www.rackspace.com @ 2013-05-25 21:07:24 by W3 Total Cache -->