<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Official Rackspace Blog &#187; Larry Meyer</title>
	<atom:link href="http://www.rackspace.com/blog/author/larry-meyer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rackspace.com/blog</link>
	<description>The Official Rackspace Blog</description>
	<lastBuildDate>Fri, 17 May 2013 15:00:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Open Compute Gains More Awareness At OpenStack Summit</title>
		<link>http://www.rackspace.com/blog/open-compute-gains-more-awareness-at-openstack-summit/</link>
		<comments>http://www.rackspace.com/blog/open-compute-gains-more-awareness-at-openstack-summit/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 14:35:41 +0000</pubDate>
		<dc:creator>Larry Meyer</dc:creator>
				<category><![CDATA[Cloud Industry Topics]]></category>
		<category><![CDATA[Open Cloud]]></category>
		<category><![CDATA[Open Compute]]></category>
		<category><![CDATA[Open Source Technologies]]></category>
		<category><![CDATA[OpenStack]]></category>
		<category><![CDATA[open cloud]]></category>
		<category><![CDATA[OpenStack Summit]]></category>
		<category><![CDATA[portland]]></category>

		<guid isPermaLink="false">http://www.rackspace.com/blog/?p=29012</guid>
		<description><![CDATA[Like OpenStack, the Open Compute Project is growing in awareness and participation. That was evident at OpenStack Summit Portland this week.]]></description>
				<content:encoded><![CDATA[<p>When <a href="http://www.opencompute.org/">Open Compute</a> Foundation’s COO Cole Crawford gave a presentation at the <a href="http://www.openstack.org/summit/portland-2013/">OpenStack Summit</a> in San Diego six months ago, he asked how many people in the audience had heard of his project. Only three hands went up. Fast forward, six months later, in Portland, he asked the same question and most people raised their hands. Like OpenStack itself, Open Compute is gaining interest.</p>
<p>Founded by Facebook, Intel and Rackspace, the Open Compute Project aims “to build one of the most efficient computing infrastructures at the lowest possible cost.”</p>
<p>Crawford says both Open Compute and OpenStack are built on answers to the question “What if?” For OpenStack, that led to this week’s Summit with almost 3,000 attendees. For Open Compute, that led to innovations such as widening standard 19-inch racks to 21 inches to include more hard drives and blade architecture.</p>
<p>The result is what Crawford calls a “platform for rapid innovation.” Hardware has gone from design to completed circuit boards in six months. Companies in Japan are investigating hanging racks from the ceilings of data centers as a better way to guard against earthquake damage. A new cabling technology called silicon photonics will move data at up to 100 gigabits per second (Gbps), which is much faster than current technology and speedy enough to effectively connect equipment even if it’s not physically located close together.</p>
<p>Crawford says the project’s journey is only 2.5 percent complete. As one of the biggest fans of the project, we can’t wait for the remaining 97.5 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rackspace.com/blog/open-compute-gains-more-awareness-at-openstack-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How HubSpot Uses The Open Hybrid Cloud</title>
		<link>http://www.rackspace.com/blog/how-hubspot-uses-the-open-hybrid-cloud/</link>
		<comments>http://www.rackspace.com/blog/how-hubspot-uses-the-open-hybrid-cloud/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 18:33:59 +0000</pubDate>
		<dc:creator>Larry Meyer</dc:creator>
				<category><![CDATA[Cloud Industry Topics]]></category>
		<category><![CDATA[Customer Success Stories]]></category>
		<category><![CDATA[Open Cloud]]></category>
		<category><![CDATA[Open Source Technologies]]></category>
		<category><![CDATA[OpenStack]]></category>
		<category><![CDATA[Podcasts, Videos, Webinars]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[HubSpot]]></category>
		<category><![CDATA[OpenStack Summit]]></category>
		<category><![CDATA[portland]]></category>

		<guid isPermaLink="false">http://www.rackspace.com/blog/?p=28924</guid>
		<description><![CDATA[Here, Rackspace customer and OpenStack contributor HubSpot discusses how it uses Rackspace's open hybrid cloud powered by OpenStack.]]></description>
				<content:encoded><![CDATA[<p>At <a href="http://www.openstack.org/summit/portland-2013/">OpenStack Summit Portland</a>, HubSpot discussed how it uses Rackspace’s open hybrid cloud to power its all-in-one inbound marketing Software-as-a-Service solutions.</p>
<p>The company moves at a swift pace – <a href="http://www.hubspot.com/">HubSpot</a> CIO Jim O’Neill said from idea to production it could be just 30 minutes. Historically, HubSpot relied on the public cloud to scale workloads. Now, HubSpot uses a combination of Rackspace’s public and private clouds powered by OpenStack and dedicated environments, which help it grow its infrastructure to accommodate business needs. According to O’Neill, HubSpot sees an improvement in provisioning efficiencies in this open hybrid model.</p>
<p>The Rackspace open hybrid cloud arms HubSpot with the ability match its application needs with any form factor – public cloud, private cloud and bare metal. This gives HubSpot the ability to tackle rapidly growing and changing workloads as it expands product offerings and its customer base diversifies.</p>
<p>In this video, hear HubSpot talk about how it uses OpenStack and the Rackspace open hybrid cloud:</p>
<p><iframe src="http://www.youtube.com/embed/41rieafZCG8" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rackspace.com/blog/how-hubspot-uses-the-open-hybrid-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSW: What Leap Motion&#8217;s New Controller Means For Web Sites</title>
		<link>http://www.rackspace.com/blog/sxsw-what-leap-motions-new-controller-means-for-web-sites/</link>
		<comments>http://www.rackspace.com/blog/sxsw-what-leap-motions-new-controller-means-for-web-sites/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 21:15:24 +0000</pubDate>
		<dc:creator>Larry Meyer</dc:creator>
				<category><![CDATA[Open Compute]]></category>
		<category><![CDATA[Tips for Devs and Sys Admins]]></category>
		<category><![CDATA[SXSW]]></category>

		<guid isPermaLink="false">http://www.rackspace.com/blog/?p=27827</guid>
		<description><![CDATA[The Leap Motion Controller, a device that allows you to control your computer with hand motions in mid-air, created quite a buzz with its public debut at SXSW Interactive. We caught up with the Leap Motion team to find out more. Check out the video.]]></description>
				<content:encoded><![CDATA[<p>One device getting a lot of buzz at <a href="http://sxsw.com/interactive">SXSW Interactive</a> is the <a href="https://www.leapmotion.com/">Leap Motion Controller</a>, which allows you to control your computer with hand motions in mid-air. We first caught sight of the controller over the weekend at <a href="http://www.rackspace.com/blog/sxsw-drone-games-showcase-leap-sonar-harlem-shake-and-the-chicken-dance/">Drone Games</a>, when one team used it to control their quadcopter drone with up, down and tilting hand motions. Today we ventured over to Leap&#8217;s demo tent near the Austin Convention Center. Since the device doesn&#8217;t hit stores until May, SXSW has become its public debut.</p>
<p>The USB device creates a virtual two-foot cube above it where it can precisely discern all 10 fingers and the motions they make in 3D. So grabbing a block and moving it to another position or molding virtual clay are just some of the possibilities. While impressive for games and simulations, the controller could also change the way we interact with web sites sand web applications. Leap Motion&#8217;s director of developer relations Avinash Dabir walked us through how the new controller could advance the idea that best user interface is no interface. Check out his demo in this video:</p>
<p>While Leap&#8217;s web site demo is still in the works, developers can check out its JavaScript API.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rackspace.com/blog/sxsw-what-leap-motions-new-controller-means-for-web-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSW: Drone Games Showcase Leap, Sonar, Harlem Shake And The Chicken Dance</title>
		<link>http://www.rackspace.com/blog/sxsw-drone-games-showcase-leap-sonar-harlem-shake-and-the-chicken-dance/</link>
		<comments>http://www.rackspace.com/blog/sxsw-drone-games-showcase-leap-sonar-harlem-shake-and-the-chicken-dance/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 13:30:51 +0000</pubDate>
		<dc:creator>Larry Meyer</dc:creator>
				<category><![CDATA[Open Source Technologies]]></category>
		<category><![CDATA[Racker Culture]]></category>
		<category><![CDATA[Rackspace in the News]]></category>
		<category><![CDATA[drone games]]></category>
		<category><![CDATA[harlem shake]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.rackspace.com/blog/?p=27788</guid>
		<description><![CDATA[At the Drone Games at SXSW, drones were powered by everything from a Leap Motion Controller and sonar to the Harlem Shake and the Chicken Dance. Check out this video of the competition.]]></description>
				<content:encoded><![CDATA[<p>Over the weekend, there was everything from the new <a href="https://www.leapmotion.com/">Leap Motion Controller</a> to the Chicken Dance as teams from Rackspace and other companies competed in the Drone Games, a competition to hack <a title="Parrott AR Drones" href="http://ardrone2.parrot.com/usa/">Parrot AR Drones</a> held in conjunction with <a href="http://sxsw.com/interactive">SXSW Interactive</a>.</p>
<p>A team from Groupon got early access to a Leap controller and successfully flew its quadcopter drone with nothing more than hand motions. It was an impressive display of the new controller, which is being unveiled publicly for the first time at SXSW, before it is scheduled to debut for sale in May. That wasn&#8217;t the only motion-sensing device in the competition, though. Another group from Austin used a <a href="http://www.xbox.com/en-US/kinect">Microsoft Kinect controller</a> and The Chicken Dance to keep its drone aloft. The more team members flapped their arms, the higher the drone went. A few minutes later, another drone did the dancing &#8211; to the <a href="http://www.youtube.com/watch?v=RfNlZZwyRbg">Harlem Shake</a> &#8211; after it received a tweet from a Chicago-based team.</p>
<p>A fourth demo included a drone with onboard sonar that sent back enough data of its flight to create a 3D graphic visualization.</p>
<p>The Rackspace team of <a href="mailto:jordan.rinke@rackspace.com">Jordan Rinke</a> and <a href="mailto:nicholas.mistry@rackspace.com">Nick Mistry </a>went last and successfully showed how its flying drone could take control of other drones in the room. While none of the drone demos was perfect, they showed how new insights arrive when coders focus on a new problem with open source solutions (The drones run on Linux, and hacks are shared online). Rinke, for one, seems excited about the possibility of combining what he and Mistry learned with the Chicago team&#8217;s dance moves to fly a flotilla of drones in perfect sync with each other. Could there be a music video in their future? The same idea could someday have use within a data center or other industries, Rinke said.</p>
<p>Check out the wild competition in this video:</p>
<p><iframe src="http://www.youtube.com/embed/BN5rr_8_hjg" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<p>And check out our previous video of Rinke and Mistry <a href="http://www.rackspace.com/blog/rackers-prepare-for-drone-games-at-sxsw/">preparing for the Drone Games at SXSW</a>.</p>
<p><i>Drone Games is just one of many <a href="http://www.rackspace.com/blog/the-rackspace-open-cloud-storms-sxsw-interactive-2013/">events Rackspace is participating in around SXSW Interactive 2013</a>. If you want to find us on Twitter, be sure to keep an eye on the hash-tag <a href="https://twitter.com/search?q=%23SXRackspace&amp;src=hash">#SXRackspace</a>.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rackspace.com/blog/sxsw-drone-games-showcase-leap-sonar-harlem-shake-and-the-chicken-dance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tapworthy Author Josh Clark At SXSW: &#8216;We’re All Cloud Developers Now&#8217;</title>
		<link>http://www.rackspace.com/blog/tapworthy-author-josh-clark-at-sxsw-were-all-cloud-developers-now/</link>
		<comments>http://www.rackspace.com/blog/tapworthy-author-josh-clark-at-sxsw-were-all-cloud-developers-now/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 19:06:39 +0000</pubDate>
		<dc:creator>Larry Meyer</dc:creator>
				<category><![CDATA[Open Cloud]]></category>
		<category><![CDATA[Open Source Technologies]]></category>
		<category><![CDATA[open cloud]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[SXSW]]></category>

		<guid isPermaLink="false">http://www.rackspace.com/blog/?p=27715</guid>
		<description><![CDATA[In his standing-room only presentation at SXSW Interactive entitled 'Where No Geek Has Gone Before,' Tapworthy author Josh Clark said he believes the future of sensor-rich devices will take us well beyond mobile to new forms of interaction.]]></description>
				<content:encoded><![CDATA[<p><a href="http://shop.oreilly.com/product/0636920001133.do"><i>Tapworthy </i></a>author Josh Clark believes the future of sensor-rich devices will take us well beyond mobile to new forms of interaction. In his standing-room only presentation at <a href="http://www.sxsw.com">SXSW</a> Interactive entitled “Where No Geek Has Gone Before,” Clark looked into the not-too-distant future of computing where many traditional single interfaces will fade into history.</p>
<p>The biggest change, Clark says, is the sensors that give us more comprehensive insight and input than ever before, which rockets the utility of mobile devices well beyond typical desktop and laptop computers.</p>
<p>Sensors save users time because they are able to intelligently gather data through GPS, cameras, microphones, accelerometers and more.</p>
<p>Apps like <a href="http://www.tabledrum.com/">Tabledrum</a> “push the interface of the screen itself” by mapping real-world object to sounds in a “whimsical way” to create augmented audio, Clark explains.  <a href="http://www.ayotle.com/">Anytouch</a> lets users turn anything – even a sheet of paper &#8212; into an interface.</p>
<p>As a result, Clark believes “the best touch interface may be no touch at all.”  Gestures and speech can make magic all by themselves.</p>
<p>On top of that, it has become “trivially inexpensive to put a sensor on anything,” even tiny sensors in pills that track when you take your medicine.</p>
<p>As all the sensors and smart devices proliferate, users aren’t going to want multiple operating systems or even multiple interfaces, Clark says.</p>
<p>Ultimately that has to happen with open systems, he says.  It’s a future of social devices based in a social cloud.  “We’re all cloud developers now,” he concluded.</p>
<p>Clark paints an exciting picture of what&#8217;s ahead.  Here’s my take: as these interfaces, devices and apps emerge, they will undoubtedly move even more to the cloud, where the same app and APIs can adapt to multiple devices and data from all those sensors can be easily created, saved and recalled.  And when it comes to open systems, there’s no better place than the open cloud.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rackspace.com/blog/tapworthy-author-josh-clark-at-sxsw-were-all-cloud-developers-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rackers Prepare For Drone Games At SXSW</title>
		<link>http://www.rackspace.com/blog/rackers-prepare-for-drone-games-at-sxsw/</link>
		<comments>http://www.rackspace.com/blog/rackers-prepare-for-drone-games-at-sxsw/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 20:30:36 +0000</pubDate>
		<dc:creator>Larry Meyer</dc:creator>
				<category><![CDATA[Cloud Industry Topics]]></category>
		<category><![CDATA[Podcasts, Videos, Webinars]]></category>
		<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[drone games]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.rackspace.com/blog/?p=27684</guid>
		<description><![CDATA[A team of Rackers is preparing to compete in the Drone Games this weekend at SXSW Interactive. This video showcases some of their prep work.]]></description>
				<content:encoded><![CDATA[<p>A team of Rackers has put its programming skills to work on a super-secret project to get ready for the <a href="http://dronegames.co/">Drone Games</a> tomorrow as part of <a href="http://sxsw.com/interactive">SXSW Interactive</a>.</p>
<p>Known as &#8220;Project Yada Yada,&#8221; the team hopes to build on prior winning entries in the robotic helicopter drone competition. While a lot of fun, team member Jordan Rinke says the project shows the value of open source and may even produce new ways for Rackspace to operate.</p>
<p>Check out their preparation, including some wild on-board barrel roll video,  below.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/KA8kBjsEsKw?feature=oembed&#038;wmode=opaque" frameborder="0" allowfullscreen></iframe></p>
<p>We plan to follow the team tomorrow and see how they do!</p>
<p><i>Drone Games is just one of many <a href="http://www.rackspace.com/blog/the-rackspace-open-cloud-storms-sxsw-interactive-2013/">events Rackspace is participating in around SXSW Interactive 2013</a>. And if you want to find us on Twitter, be sure to keep an eye on the hash-tag <a href="https://twitter.com/search?q=%23SXRackspace&amp;src=hash">#SXRackspace</a>.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rackspace.com/blog/rackers-prepare-for-drone-games-at-sxsw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Day Startup Weekend At MIT Launches Three Ideas</title>
		<link>http://www.rackspace.com/blog/3-day-startup-weekend-at-mit-launches-three-ideas/</link>
		<comments>http://www.rackspace.com/blog/3-day-startup-weekend-at-mit-launches-three-ideas/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 14:21:06 +0000</pubDate>
		<dc:creator>Larry Meyer</dc:creator>
				<category><![CDATA[Cloud Industry Topics]]></category>
		<category><![CDATA[Rackspace Partners]]></category>
		<category><![CDATA[Rackspace Startup Program]]></category>
		<category><![CDATA[3 day startup]]></category>
		<category><![CDATA[rackspace startup program]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.rackspace.com/blog/?p=26267</guid>
		<description><![CDATA[During the final day of 3 Day Startup at MIT, three new startups were proposed. In this post and  video, we look at each fo them and capture the last day of the event.]]></description>
				<content:encoded><![CDATA[<p>Working off of little sleep but big ideas, three teams of young entrepreneurs pitched their startups last night at the <a href="http://www.mit.edu/">Massachusetts Institute of Technology (MIT)</a>, which included new ways to give to the needy, improve college classes and communicate with a group.</p>
<p>The final presentations of marketing plans and product prototypes wrapped up a <a href="http://3daystartup.org/">3 Day Startup</a> event sponsored by Rackspace with some good advice from a group of panelists, including our own Shane Young.</p>
<p>More than 20 students from MIT and Harvard participated in the weekend entrepreneurship education program that emphasized “learning by doing.” Seven Rackers joined in to help the students with design and technical needs, including some free hosting to get the projects off the ground.</p>
<p>The weekend started with 11 startup ideas, which were trimmed to five and ultimately reduced to three. The new startup ideas included:</p>
<p><strong>Teach For Me</strong> – A new app for college students to give professors real-time feedback about the speed and clarity of a lecture. The app gives students simple feedback buttons to tell the professor to speed up or slow down or to ask a question.</p>
<p><strong>Living on a Prayer</strong> – A kind of Kickstarter for the needy, the site matches businesses and donors with those who need specific items. For example, a person in need of an operation could raise money through the site by seeking donors who would contribute to help pay for hospital costs. The group signed up several businesses to participate over the weekend.</p>
<p><strong>Grouper</strong> – A new group chat app designed to bridge the gap between the ways small groups and very large groups communicate. Tour groups, for example, could get on the same Grouper channel to share schedule updates and photos. The name is a play on schools of fish. &#8220;Fish have it down,&#8221; said team lead Catherine Yun, a freshman at MIT. &#8220;Humans not so much.&#8221;</p>
<p>The group of panelists encouraged all of the ideas while pointing out some additional factors to consider.</p>
<p>3 Day Startup does not declare a winner for the weekend. Instead, all groups are encouraged to continue to work on their ideas and ultimately launch their companies.</p>
<p>We captured the final day of the weekend in this video:</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/MgM3g0T419g?feature=oembed&#038;wmode=opaque" frameborder="0" allowfullscreen></iframe></p>
<p><em>Be sure to check out our coverage from the rest of 3 Day Startup at MIT:</em></p>
<ul>
<li><a href="http://www.rackspace.com/blog/3-day-startup-and-rackspace-team-up-at-mit/">3 Day Startup And Rackspace Team Up At MIT</a></li>
<li><a href="http://www.rackspace.com/blog/fanatical-support-in-person-at-3-day-startup-at-mit/">Fanatical Support In Person At 3 Day Startup At MIT</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.rackspace.com/blog/3-day-startup-weekend-at-mit-launches-three-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fanatical Support In Person At 3 Day Startup At MIT</title>
		<link>http://www.rackspace.com/blog/fanatical-support-in-person-at-3-day-startup-at-mit/</link>
		<comments>http://www.rackspace.com/blog/fanatical-support-in-person-at-3-day-startup-at-mit/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 16:03:25 +0000</pubDate>
		<dc:creator>Larry Meyer</dc:creator>
				<category><![CDATA[Cloud Industry Topics]]></category>
		<category><![CDATA[Rackspace Partners]]></category>
		<category><![CDATA[Rackspace Startup Program]]></category>
		<category><![CDATA[3 day startup]]></category>
		<category><![CDATA[rackspace startup program]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.rackspace.com/blog/?p=26253</guid>
		<description><![CDATA[Fanatical Support made an appearance during the 3 Day Startup Event at MIT when one team needed some server space. Check it out in this video.]]></description>
				<content:encoded><![CDATA[<p>During second day of the <a href="http://3daystartup.org/">3 Day Startup</a> at the <a href="http://www.mit.edu/">Massachusetts Institute of Technology (MIT)</a> yesterday, some of the young entrepreneurs got some <a href="http://rackertalent.com/people/elements-of-fanatical-support/">Fanatical Support</a> from the Rackers who are standing by to help build new businesses in just a weekend.</p>
<p>When the Teach for Me team needed to some server space and help launching a web site, Racker Ryan Richard jumped in. He set up a <a href="http://www.rackspace.com/cloud/servers/">Rackspace Cloud Server</a> and helped troubleshoot why some of the team’s code wasn’t working. That saved the team a lot of time and trouble, said Rabeea Ahmed, a young entrepreneur and computer science and astrophysics student from Harvard. Other Rackers assisted other teams throughout the day on everything from user interface design to business strategy.</p>
<p>The three remaining teams did some quick market research to validate and reshape their startup ideas and then practiced their pitches for tonight’s 3 Day Startup finale.</p>
<p>For more, check out this video:</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/g7b6LLea_TA?feature=oembed&#038;wmode=opaque" frameborder="0" allowfullscreen></iframe></p>
<p><em>Be sure to tune in to our coverage from <a href="http://www.rackspace.com/blog/3-day-startup-and-rackspace-team-up-at-mit/">Day 1 of 3 Day Startup at MIT</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rackspace.com/blog/fanatical-support-in-person-at-3-day-startup-at-mit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Day Startup And Rackspace Team Up At MIT</title>
		<link>http://www.rackspace.com/blog/3-day-startup-and-rackspace-team-up-at-mit/</link>
		<comments>http://www.rackspace.com/blog/3-day-startup-and-rackspace-team-up-at-mit/#comments</comments>
		<pubDate>Sat, 19 Jan 2013 16:11:55 +0000</pubDate>
		<dc:creator>Larry Meyer</dc:creator>
				<category><![CDATA[Cloud Industry Topics]]></category>
		<category><![CDATA[Rackspace Partners]]></category>
		<category><![CDATA[Rackspace Startup Program]]></category>
		<category><![CDATA[3 day startup]]></category>
		<category><![CDATA[rackspace startup program]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.rackspace.com/blog/?p=26245</guid>
		<description><![CDATA[Rackspace and 3 Day Startup have teamed up at MIT for a weekend-long education program through which students will build startups. This video looks at the first day on 3 Day Startup.]]></description>
				<content:encoded><![CDATA[<p>As an extension of <a href="http://training.rackspace.com">Rackspace Training for OpenStack</a> at the <a href="http://www.mit.edu/">Massachusetts Institute of Technology (MIT)</a> this week, we’re helping <a href="http://3daystartup.org/">3 Day Startup</a> with its weekend entrepreneurship education program that emphasizes “learning by doing.”</p>
<p>Several Rackers are among the mentors for more than 20 students from MIT and surrounding areas who are working on building five startups by Sunday night.</p>
<p>The weekend’s events started yesterday afternoon with students and mentors brainstorming and then pitching 11 different startup ideas. Of those, the group picked five ideas to pursue this weekend ranging from a more personalized version of Yelp to a new way for groups to communicate at concerts and field trips. Now the race is on to field customer research, create branding and marketing plans and build a working prototype of each product by Sunday night, when final pitches will be presented to a panel of venture capitalists and business advisors.</p>
<p>Unlike other hackathons, 3 Day Startup is not considered a competition. No winner is selected.  Instead, all groups are encouraged to continue to pursue their ideas. At past 3 Day Startup events, several startups have come to life, so some new businesses could be born this weekend.</p>
<p>For more on 3 Day Startup, check out our video of Day 1:</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/-zaimH6xjis?feature=oembed&#038;wmode=opaque" frameborder="0" allowfullscreen></iframe></p>
<p><em>Be sure to check out our coverage from <a href="http://www.rackspace.com/blog/tag/mit/">Rackspace Training for OpenStack at MIT</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rackspace.com/blog/3-day-startup-and-rackspace-team-up-at-mit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How MIT Uses OpenStack To Power Research</title>
		<link>http://www.rackspace.com/blog/how-mit-uses-openstack-to-power-research/</link>
		<comments>http://www.rackspace.com/blog/how-mit-uses-openstack-to-power-research/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 16:32:40 +0000</pubDate>
		<dc:creator>Larry Meyer</dc:creator>
				<category><![CDATA[Cloud Industry Topics]]></category>
		<category><![CDATA[Open Cloud]]></category>
		<category><![CDATA[Open Source Technologies]]></category>
		<category><![CDATA[OpenStack]]></category>
		<category><![CDATA[Podcasts, Videos, Webinars]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[openstack training]]></category>
		<category><![CDATA[Rackspace Training for OpenStack]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.rackspace.com/blog/?p=26204</guid>
		<description><![CDATA[During Rackspace Training for OpenStack this week at the Massachusetts Institute of Technology (MIT) we also got a glimpse at how MIT uses OpenStack in its Computer Science and Artificial Intelligence Lab (CSAIL) to power research projects.]]></description>
				<content:encoded><![CDATA[<p>When a team of Rackers powered up our Cloud in a Box for <a href="http://training.rackspace.com/">training</a> at the <a href="http://www.mit.edu/">Massachusetts Institute of Technology (MIT)</a> this week, it wasn’t the only <a href="http://www.openstack.org/">OpenStack</a> deployment running at MIT. Not far from our classroom, the MIT <a href="http://www.csail.mit.edu/">Computer Science and Artificial Intelligence Lab (CSAIL)</a> has its own significant OpenStack deployment that has increased computational capacity available to researchers by 25 percent to 50 percent, enabling more research projects, according to Jon Proulx, senior system architect.</p>
<p>Proulx set up the OpenStack deployment six months ago as a new way for CSAIL’s 1,000 members to work on projects ranging from natural language processing to biomedical imaging to machine learning algorithms.</p>
<p>The CSAIL OpenStack deployment now has more than 50 users, working on 20 different projects, bursting compute power as they need it. The move to open source cloud computing is also delivering cost savings to MIT. Researchers previously were paying commercial cloud providers, which could quickly became too expensive. Those same researchers now have access to OpenStack at no charge. In fact, Proulx says few, if any, of the current research projects running on the MIT OpenStack cluster would be running at all if not for OpenStack.</p>
<p>Proulx studied OpenStack’s documentation and then built the deployment using existing hardware in about two weeks, which is impressive for such a large cluster.</p>
<p>While the deployment is still relatively new, Proulx believes he will soon expand it to include more capacity and capabilities, including file storage.</p>
<p>See more about CSAIL’s use of OpenStack in this video:</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/cEXQ930HdRI?feature=oembed&#038;wmode=opaque" frameborder="0" allowfullscreen></iframe></p>
<h2><strong>OpenStack Training At MIT Concludes</strong></h2>
<p>Proulx also could soon have more OpenStack business at CSAIL, after our Rackspace Training for OpenStack team concluded a four-night class with MIT researchers, grad students and others from the area.</p>
<p>At the end of the last class, students applauded each other and the team – Rackers John McKenzie, Byron McCollum, Phil Hopkins and Cassandra Cortez.</p>
<p>Perhaps the biggest measure of success was that almost all of the students kept coming back to the class for four straight three-hour night sessions, delivered as part of MIT’s <a href="http://web.mit.edu/iap/">Independent Activities Period</a>. During that time, many students went from a beginning curiosity about OpenStack to making plans about how they want to use it for their own projects.</p>
<p>Check out more reports from Rackspace Training for OpenStack at MIT:</p>
<ul>
<li><a href="http://www.rackspace.com/blog/rackspace-training-for-openstack-heads-to-mit/">Rackspace Training For OpenStack Heads To MIT</a></li>
<li><a href="http://www.rackspace.com/blog/openstack-hits-a-sweet-spot-for-mit-students-researchers/">OpenStack Hits A Sweet Spot For MIT Students, Researchers</a></li>
<li><a href="http://www.rackspace.com/blog/openstack-at-mit-a-closer-time-lapse-look-at-our-cloud-in-a-box/">OpenStack At MIT: A Closer, Time-Lapse Look At Our Cloud In A Box</a><em></em></li>
