<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Official Rackspace Blog &#187; JJ Casas</title>
	<atom:link href="http://www.rackspace.com/blog/author/jjasef/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rackspace.com/blog</link>
	<description>The Official Rackspace Blog</description>
	<lastBuildDate>Tue, 18 Jun 2013 20:00:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Rackspace Takes a Look at the ERLANG Language</title>
		<link>http://www.rackspace.com/blog/rackspace-takes-a-look-at-the-erlang-language/</link>
		<comments>http://www.rackspace.com/blog/rackspace-takes-a-look-at-the-erlang-language/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 23:21:01 +0000</pubDate>
		<dc:creator>JJ Casas</dc:creator>
				<category><![CDATA[Small Teams Big Impact]]></category>
		<category><![CDATA[Erlang]]></category>
		<category><![CDATA[joe armstrong]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[robert virding]]></category>

		<guid isPermaLink="false">http://www.rackspace.com/blog/?p=28328</guid>
		<description><![CDATA[In this interview with Joe Armstrong and Robert Virding, two of the co-creators of the Erlang programming language, Duncan McGreggor, Sr. Engineering Manager at Rackspace gets a journey through Erlang&#8217;s background, look at its strengths, and ponder the future of computing in a distributed world. Joe: http://www.sics.se/~joe/ Twitter: https://twitter.com/joeerl Robert: https://github.com/rvirding?tab=repositories Twitter: https://twitter.com/rvirding Duncan: http://cogitat.io/ Twitter: [...]]]></description>
				<content:encoded><![CDATA[<p>In this interview with Joe Armstrong and Robert Virding, two of the co-creators of the Erlang programming language, Duncan McGreggor, Sr. Engineering Manager at Rackspace gets a journey through Erlang&#8217;s background, look at its strengths, and ponder the future of computing in a distributed world.</p>
<p>Joe: <a href="http://www.sics.se/~joe/" target="_blank">http://www.sics.se/~joe/</a><br />
Twitter: https://twitter.com/joeerl</p>
<p>Robert: <a href="https://github.com/rvirding?tab=repositories" target="_blank">https://github.com/rvirding?tab=repositories</a><br />
Twitter: <a href="https://twitter.com/rvirding" target="_blank">https://twitter.com/rvirding</a></p>
<p>Duncan: <a href="http://cogitat.io/" target="_blank">http://cogitat.io/</a><br />
Twitter: <a href="https://twitter.com/oubiwann" target="_blank">https://twitter.com/oubiwann</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rackspace.com/blog/rackspace-takes-a-look-at-the-erlang-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReachLocal: Home Repairs Through ClubLocal</title>
		<link>http://www.rackspace.com/blog/reachlocal-home-repairs-through-clublocal/</link>
		<comments>http://www.rackspace.com/blog/reachlocal-home-repairs-through-clublocal/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 07:57:15 +0000</pubDate>
		<dc:creator>JJ Casas</dc:creator>
				<category><![CDATA[Small Teams Big Impact]]></category>

		<guid isPermaLink="false">http://www.rackspace.com/blog/?p=28058</guid>
		<description><![CDATA[How do you extend the Uber model to not just car rides but to local merchants? By creating ClubLocal, ReachLocal&#8217;s new space that makes it easy for anyone to schedule and book a local merchant for their needs all through their phone in less than a minute. Just like Uber, ClubLocal allows you to book [...]]]></description>
				<content:encoded><![CDATA[<p>How do you extend the Uber model to not just car rides but to local merchants? By creating ClubLocal, ReachLocal&#8217;s new space that makes it easy for anyone to schedule and book a local merchant for their needs all through their phone in less than a minute. Just like Uber, ClubLocal allows you to book a merchant on your phone, see the estimated time of arrival of the merchant, complete the task on hand, and close the transaction back on your phone with payment and ratings.</p>
<p>So that leak in your kitchen that started in the morning can now find a highly reviewed and qualified local plumber in a matter of minutes, book one in seconds, see the estimated arrival, and ultimately have that leak fixed within a couple of hours.</p>
<p><a href="http://reachlocal.com" target="_blank">http://reachlocal.com</a><br />
<a href="http://reachlocal.com" target="_blank">http://twitter.com/reachlocal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rackspace.com/blog/reachlocal-home-repairs-through-clublocal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc Andreessen on the age of context (er, the future of the tech industry)</title>
		<link>http://www.rackspace.com/blog/marc-andreessen-on-the-age-of-context-er-the-future-of-the-tech-industry/</link>
		<comments>http://www.rackspace.com/blog/marc-andreessen-on-the-age-of-context-er-the-future-of-the-tech-industry/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 21:48:10 +0000</pubDate>
		<dc:creator>JJ Casas</dc:creator>
				<category><![CDATA[Business Tips and Tricks]]></category>
		<category><![CDATA[Small Teams Big Impact]]></category>

		<guid isPermaLink="false">http://www.rackspace.com/blog/?p=27196</guid>
		<description><![CDATA[At Rackspace http://www.rackspace.com we care deeply about where startups and the future is going, especially since so many of the technologies we use will require new kinds of cloud computing technologies. For instance, how are sensors, wearable computers, big data, social data, and location data changing Silicon Valley business? We keep hearing big changes are [...]]]></description>
				<content:encoded><![CDATA[<p>At Rackspace <a href="http://www.rackspace.com/">http://www.rackspace.com</a> we care deeply about where startups and the future is going, especially since so many of the technologies we use will require new kinds of cloud computing technologies.</p>
<p>For instance, how are sensors, wearable computers, big data, social data, and location data changing Silicon Valley business? We keep hearing big changes are ahead so we went and visited Marc Andreessen, founder of Netscape to talk about the future of the tech industry. He&#8217;s on the boards of HP, Facebook, and many others and is largely seen as one of the best investors on Sand Hill Road now. <a href="http://a16z.com/">http://a16z.com</a> is where you learn more about his VC firm, Andreessen Horowitz <a href="http://a16z.com/">http://a16z.com</a></p>
<p>Some things we learned: &#8220;we are going to have a virtual overlay on the real world.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rackspace.com/blog/marc-andreessen-on-the-age-of-context-er-the-future-of-the-tech-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chartio: Building Beautiful Charts With Your Data</title>
		<link>http://www.rackspace.com/blog/chartio-building-beautiful-charts-with-your-data/</link>
		<comments>http://www.rackspace.com/blog/chartio-building-beautiful-charts-with-your-data/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 19:09:48 +0000</pubDate>
		<dc:creator>JJ Casas</dc:creator>
				<category><![CDATA[Business Tips and Tricks]]></category>
		<category><![CDATA[Small Teams Big Impact]]></category>

		<guid isPermaLink="false">http://www.rackspace.com/blog/?p=27187</guid>
		<description><![CDATA[Data will always be important because it provides many answers to questions of inventory, conversion rates, and profitability. While charting data is not new, Chartio makes it easy for anyone whether you’re technical or not to understand their data in a powerful but lightweight dashboard. As companies become more data driven, it will be even [...]]]></description>
				<content:encoded><![CDATA[<p>Data will always be important because it provides many answers to questions of inventory, conversion rates, and profitability. While charting data is not new, Chartio makes it easy for anyone whether you’re technical or not to understand their data in a powerful but lightweight dashboard. As companies become more data driven, it will be even more important to be able collect, analyze, interpret, and deploy the next decision based on the information provided.</p>
<p>Dave Fowler, Founder and CEO, explains that Chartio makes setting up a dashboard easy by integrating with your existing data securely including MySQL, Amazon Web Services RDS, Rackspace Cloud Databases, Salesforce, and Google Analytics.  Today Chartio announced support for Salesforce making it easy to see your Salesforce data in real-time and alongside other data sources. Besides charting your data, Chartio is setting out to make your data as stunning as it can be with its great interactive dashboard.</p>
<p><a href="http://chartio.com/">http://chartio.com</a><br />
<a href="http://twitter.com/chartio">http://twitter.com/chartio</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rackspace.com/blog/chartio-building-beautiful-charts-with-your-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixpanel: The Most Advanced Analytics for Web and Mobile</title>
		<link>http://www.rackspace.com/blog/mixpanel-the-most-advanced-analytics-for-web-and-mobile/</link>
		<comments>http://www.rackspace.com/blog/mixpanel-the-most-advanced-analytics-for-web-and-mobile/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 00:40:01 +0000</pubDate>
		<dc:creator>JJ Casas</dc:creator>
				<category><![CDATA[Business Tips and Tricks]]></category>
		<category><![CDATA[Small Teams Big Impact]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[mixpanel]]></category>
		<category><![CDATA[Robert Scoble]]></category>
		<category><![CDATA[suhail doshi]]></category>

		<guid isPermaLink="false">http://www.rackspace.com/blog/?p=27071</guid>
		<description><![CDATA[The most solid way to understand your users is to understand the data that they can provide on both the web and mobile apps. By being able to measure visitor interaction and engagement, companies can learn what its visitors are doing and what keeps them on their page or app. While tracking how many people [...]]]></description>
				<content:encoded><![CDATA[<p>The most solid way to understand your users is to understand the data that they can provide on both the web and mobile apps. By being able to measure visitor interaction and engagement, companies can learn what its visitors are doing and what keeps them on their page or app. While tracking how many people have visited your site is one metric, tracking how often or how much the page is revisited or used is even more useful. Suhail Doshi, Co-Founder of Mixpanel, explains hows Mixpanel can empower a content creator with tools to understand their user base by measuring specific metrics and improving upon it both on desktop and mobile platforms.</p>
<p><a href="https://mixpanel.com/">https://mixpanel.com/</a><br />
<a href="https://twitter.com/mixpanel">https://twitter.com/mixpanel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rackspace.com/blog/mixpanel-the-most-advanced-analytics-for-web-and-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nestivity: The Better Way to Manage Your Twitter Followers</title>
		<link>http://www.rackspace.com/blog/nestivity-the-better-way-to-manage-your-twitter-followers/</link>
		<comments>http://www.rackspace.com/blog/nestivity-the-better-way-to-manage-your-twitter-followers/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 23:31:04 +0000</pubDate>
		<dc:creator>JJ Casas</dc:creator>
				<category><![CDATA[Small Teams Big Impact]]></category>
		<category><![CDATA[henry min]]></category>
		<category><![CDATA[nestivity]]></category>
		<category><![CDATA[Robert Scoble]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.rackspace.com/blog/?p=26833</guid>
		<description><![CDATA[How do you talk with your Twitter following and not just at them? Nestivity provides the tools to transform your account into a community. For example, your incoming tweets can became an engaging discussion sparking more involvement with your followers.  When people reply or add comments, they’re essentially tweets in which they keep adding to [...]]]></description>
				<content:encoded><![CDATA[<p>How do you talk with your Twitter following and not just at them? Nestivity provides the tools to transform your account into a community. For example, your incoming tweets can became an engaging discussion sparking more involvement with your followers.  When people reply or add comments, they’re essentially tweets in which they keep adding to the discussion. With Nestivity’s dashboard, you can ask questions, post ideas and even have a number of moderators to help curate the content with the administrative tools. This will be an invaluable tool for not just for individuals but for brands who want to have a better customer service experience or even start discussions with its products via Twitter.</p>
<p><a href="http://nestivity.com/">http://nestivity.com</a><br />
<a href="https://twitter.com/nestivity">https://twitter.com/nestivity</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rackspace.com/blog/nestivity-the-better-way-to-manage-your-twitter-followers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AgilONE: Understand Customers with a 360 Degree View</title>
		<link>http://www.rackspace.com/blog/agileone-understand-customers-with-a-360-degree-view/</link>
		<comments>http://www.rackspace.com/blog/agileone-understand-customers-with-a-360-degree-view/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 00:53:31 +0000</pubDate>
		<dc:creator>JJ Casas</dc:creator>
				<category><![CDATA[Business Tips and Tricks]]></category>
		<category><![CDATA[Small Teams Big Impact]]></category>
		<category><![CDATA[agileone]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[predictive marketing]]></category>
		<category><![CDATA[Robert Scoble]]></category>

		<guid isPermaLink="false">http://www.rackspace.com/blog/?p=26790</guid>
		<description><![CDATA[Marketers can only reach their targeted audience if it is relevant, and AgilONE wants to ensure that by allowing marketers understand the customer by consolidating the customer’s data through various sources to provide a 360 degree view. AgilONE’s CEO Omer Artun explains how it uses data management, marketing intelligence and predictive analysis to become a [...]]]></description>
				<content:encoded><![CDATA[<p>Marketers can only reach their targeted audience if it is relevant, and AgilONE wants to ensure that by allowing marketers understand the customer by consolidating the customer’s data through various sources to provide a 360 degree view.</p>
<p>AgilONE’s CEO Omer Artun explains how it uses data management, marketing intelligence and predictive analysis to become a marketer’s solution and not just a tool. With its smart features, it provides marketers the ability to pinpoint their campaigns to the customers they really want.</p>
<p><a href="http://agilone.com/">http://agilone.com</a><br />
<a href="https://twitter.com/AgilOne/">https://twitter.com/AgilOne/</a><br />
<a href="https://www.facebook.com/pages/AgilOne/180947681989849">https://www.facebook.com/pages/AgilOne/180947681989849</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rackspace.com/blog/agileone-understand-customers-with-a-360-degree-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tellagence: Predicting the Future&#8217;s Social Interaction</title>
		<link>http://www.rackspace.com/blog/tellagence-predicting-the-futures-social-interaction/</link>
		<comments>http://www.rackspace.com/blog/tellagence-predicting-the-futures-social-interaction/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 23:20:45 +0000</pubDate>
		<dc:creator>JJ Casas</dc:creator>
				<category><![CDATA[Small Teams Big Impact]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Robert Scoble]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[STBI]]></category>

		<guid isPermaLink="false">http://www.rackspace.com/blog/?p=26787</guid>
		<description><![CDATA[Marketers are always working on their next successful campaign and finding ways to increase their chances of reaching to their targeted market. Tellagance seeks to predict how information moves across social networks and see how people interact in context which will give marketers guidance to their next campaign. In order to predict a social phenomenon, [...]]]></description>
				<content:encoded><![CDATA[<p>Marketers are always working on their next successful campaign and finding ways to increase their chances of reaching to their targeted market. Tellagance seeks to predict how information moves across social networks and see how people interact in context which will give marketers guidance to their next campaign. In order to predict a social phenomenon, Tellagence studies the past and current interaction to enable marketers to increase their brand visibility and ultimately gain better interactions from their campaigns.</p>
<p><a href="http://www.tellagence.com/">http://www.tellagence.com/</a><br />
<a href="http://twitter.com/tellagence">http://twitter.com/tellagence</a><br />
<a href="https://www.facebook.com/Tellagence">https://www.facebook.com/Tellagence</a><br />
<a href="http://www.youtube.com/tellagenceinc">http://www.youtube.com/tellagenceinc</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rackspace.com/blog/tellagence-predicting-the-futures-social-interaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rabbit: The Video Chat Designer&#8217;s Experience</title>
		<link>http://www.rackspace.com/blog/rabbit-the-video-chat-designers-experience/</link>
		<comments>http://www.rackspace.com/blog/rabbit-the-video-chat-designers-experience/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 22:56:48 +0000</pubDate>
		<dc:creator>JJ Casas</dc:creator>
				<category><![CDATA[Small Teams Big Impact]]></category>
		<category><![CDATA[rabbit]]></category>
		<category><![CDATA[Robert Scoble]]></category>
		<category><![CDATA[STBI]]></category>
		<category><![CDATA[stephanie morgan]]></category>
		<category><![CDATA[video chat]]></category>

		<guid isPermaLink="false">http://www.rackspace.com/blog/?p=26624</guid>
		<description><![CDATA[With a user and design experience background, Rabbit delivers what users want in video communication: a comfortable and memorable experience when talking and sharing anything to anyone. Rabbit ensures a high quality experience with features such as echo cancellation, unlimited chat rooms and the ability to share practically anything to each other. Rooms can be [...]]]></description>
				<content:encoded><![CDATA[<p>With a user and design experience background, Rabbit delivers what users want in video communication: a comfortable and memorable experience when talking and sharing anything to anyone.</p>
<p>Rabbit ensures a high quality experience with features such as echo cancellation, unlimited chat rooms and the ability to share practically anything to each other. Rooms can be created to study together, watch a television show, listen to a music album and much more. Because anything can be shared, watching a movie or Youtube clip from one laptop to another device or reviewing a PDF is all possible.</p>
<p>Currently in private beta, Rabbit is available for Mac and will be soon to be available on other platforms and mobile devices.</p>
<p><a href="http://rabb.it" target="_blank">http://rabb.it</a><br />
<a href="http://twitter.com/letsrabbit">http://twitter.com/letsrabbit</a><br />
<a href="http://facebook.com/letsrabbit">http://facebook.com/letsrabbit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rackspace.com/blog/rabbit-the-video-chat-designers-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DataStax: Reliable and Continuous Data Availability</title>
		<link>http://www.rackspace.com/blog/datastax-reliable-and-continuous-data-availability/</link>
		<comments>http://www.rackspace.com/blog/datastax-reliable-and-continuous-data-availability/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 00:03:06 +0000</pubDate>
		<dc:creator>JJ Casas</dc:creator>
				<category><![CDATA[Business Tips and Tricks]]></category>
		<category><![CDATA[Small Teams Big Impact]]></category>
		<category><![CDATA[billy bosworth]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[datastax]]></category>
		<category><![CDATA[Robert Scoble]]></category>

		<guid isPermaLink="false">http://www.rackspace.com/blog/?p=25632</guid>
		<description><![CDATA[Where do big companies such as Adobe, eBay and Netflix go to to ensure their data is scalable, flexible, and secure? DataStax serves these companies and more by providing a platform for all their data to live on that is built on Apache Cassandra. Billy Bosworth, CEO of DataStax talks about how and why top [...]]]></description>
				<content:encoded><![CDATA[<p>Where do big companies such as Adobe, eBay and Netflix go to to ensure their data is scalable, flexible, and secure? DataStax serves these companies and more by providing a platform for all their data to live on that is built on Apache Cassandra.</p>
<p>Billy Bosworth, CEO of DataStax talks about how and why top companies and many startups use DataStax for its reliability and continuous data availability.</p>
<p><a href="http://www.datastax.com/" target="_blank">http://www.datastax.com/</a><br />
<a href="https://twitter.com/datastax" target="_blank">https://twitter.com/datastax</a><br />
<a href="https://www.facebook.com/datastax" target="_blank">https://www.facebook.com/datastax</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rackspace.com/blog/datastax-reliable-and-continuous-data-availability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: c3414940.r40.cf0.rackcdn.com

 Served from: www.rackspace.com @ 2013-06-18 15:22:45 by W3 Total Cache -->