<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Official Rackspace Blog &#187; Christina Weaver</title>
	<atom:link href="http://www.rackspace.com/blog/author/christina-weaver/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rackspace.com/blog</link>
	<description>The Official Rackspace Blog</description>
	<lastBuildDate>Fri, 17 May 2013 15:00:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Is Your Site Ready For The Online Holiday Sales Explosion? [Infographic]</title>
		<link>http://www.rackspace.com/blog/is-your-site-ready-for-the-online-holiday-sales-explosion-infographic/</link>
		<comments>http://www.rackspace.com/blog/is-your-site-ready-for-the-online-holiday-sales-explosion-infographic/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 14:00:29 +0000</pubDate>
		<dc:creator>Christina Weaver</dc:creator>
				<category><![CDATA[Cloud Industry Topics]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[e-retailer survey]]></category>
		<category><![CDATA[holiday traffic]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Online shopping]]></category>

		<guid isPermaLink="false">http://www.rackspace.com/blog/?p=24118</guid>
		<description><![CDATA[The holiday shopping season is fast approaching, and we surveyed e-retailers to get their thoughts about the upcoming holiday sales boom.]]></description>
				<content:encoded><![CDATA[<p>For an e-retailer, if their web site goes down for a day during the holiday shopping season, that can mean an average loss of $13 million in sales.</p>
<p>With the holiday shopping season fast approaching, we asked 106 decision makers for e-retailers their thoughts on the holiday season and online shopping. The results here reflect their top responses.</p>
<p>Bottom line: it’s important to get your <a href="http://www.rackspace.com/blog/prep-your-e-commerce-site-for-the-holiday-crunch/">e-commerce site ready for the holiday shopping crunch</a>.</p>
<p>Check out this infographic for more results from our National Online Survey of E-Retailers. And you can download a PDF of the full survey results <a href="http://ddf912383141a8d7bbe4-e053e711fc85de3290f121ef0f0e3a1f.r87.cf1.rackcdn.com/National%20E-Retailers%20full%20results.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rackspace.com/blog/is-your-site-ready-for-the-online-holiday-sales-explosion-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rogue IT, Cloud Lock-In Dominate Cloud Concerns [INFOGRAPHIC]</title>
		<link>http://www.rackspace.com/blog/rouge-it-cloud-lock-in-dominate-cloud-concerns-infographic/</link>
		<comments>http://www.rackspace.com/blog/rouge-it-cloud-lock-in-dominate-cloud-concerns-infographic/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 14:00:10 +0000</pubDate>
		<dc:creator>Christina Weaver</dc:creator>
				<category><![CDATA[Cloud Industry Topics]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Open Compute]]></category>
		<category><![CDATA[cloud adoption survey]]></category>
		<category><![CDATA[Fanatical Support Main]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[lock-in]]></category>
		<category><![CDATA[rogue IT]]></category>

		<guid isPermaLink="false">http://www.rackspace.com/blog/?p=20361</guid>
		<description><![CDATA[The 2012 Rackspace Cloud Adoption Survey found rogue IT and lock-in are key cloud concerns, but overall IT decision makers have a positive opinion of the cloud.]]></description>
				<content:encoded><![CDATA[<p>From Rogue IT to cloud lock-in, <a href="http://www.rackspace.com/blog/newsarticles/nine-in-ten-it-decision-makers-in-national-survey-have-positive-view-of-cloud-computing/">the 2012 Rackspace Cloud Adoption Survey</a> has uncovered top cloud concerns of IT decision makers.</p>
<p>While 91 percent of IT decision makers said they have a positive opinion of the cloud, 86 percent said cloud lock-in is an important concern; 92 percent said the ability to move data and applications easily between providers is a key consideration; and 43 percent are aware that rogue IT is occurring in their organizations and people are using cloud services independently of the IT department.</p>
<p>Meanwhile, 75 percent said that a cloud provider with strong customer service and technical support is preferred, even if that means paying a little bit more.</p>
<p>For a closer look at the results of the 2012 Cloud Computing Adoption Survey, check out this infographic:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rackspace.com/blog/rouge-it-cloud-lock-in-dominate-cloud-concerns-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOAI’s Randy Beamer Gets The ‘Real Racker’ Treatment</title>
		<link>http://www.rackspace.com/blog/woais-randy-beamer-gets-the-real-racker-treatment/</link>
		<comments>http://www.rackspace.com/blog/woais-randy-beamer-gets-the-real-racker-treatment/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:59:55 +0000</pubDate>
		<dc:creator>Christina Weaver</dc:creator>
				<category><![CDATA[Cloud Industry Topics]]></category>
		<category><![CDATA[Rackspace in the News]]></category>
		<category><![CDATA[Racker Culture]]></category>
		<category><![CDATA[rackspace in the news]]></category>
		<category><![CDATA[Randy Beamer]]></category>

		<guid isPermaLink="false">http://www.rackspace.com/blog/?p=19097</guid>
		<description><![CDATA[News 4 WOAI co-anchor Randy Beamer stopped by Rackspace HQ to get a feel for Racker culture. See the video and read Randy's thoughts on The Castle and Rackspace culture.]]></description>
				<content:encoded><![CDATA[<p><em>This post was written and contributed by </em><a href="http://www.woai.com/content/bios/story/Randy-Beamer/l-a2GIe1iUCLplksNQEifg.cspx"><em>Randy Beamer</em></a><em>, Emmy-award winning co-anchor and photojournalist for </em><a href="http://www.woai.com/home.aspx"><em>News 4 WOAI in San Antonio</em></a><em>. Randy recently toured Rackspace’s Castle headquarters and immersed himself in Racker culture for<a href="http://www.woai.com/content/news/beamer/story/Rackspace-San-Antonio-Best-place-work-Windcrest/Neb3_0k9s0uO3MkJc9kT9Q.cspx?rss=68"> a piece that aired this week on News 4 WOAI at 6:30</a>.</em></p>
<p>&#8220;We&#8217;re not worthy! We&#8217;re not worthy!&#8221;  I&#8217;d like to send a quick, personal shout-out to all &#8220;Real Rackers&#8221; everywhere and especially those of you kind enough to endure our storming of The Castle for our story (News 4 WOAI at 6:30).</p>
<p><iframe frameborder="0" scrolling="no" src="http://eplayer.clipsyndicate.com/embed/iframe?aspect_ratio=16x9&#038;auto_next=1&#038;auto_start=0&#038;page_count=5&#038;pf_id=9501&#038;pl_id=20531&#038;rel=3&#038;show_title=1&#038;va_id=3550773&#038;volume=8&#038;windows=1" width="425" height="330"></iframe></p>
<p>I can&#8217;t tell you how much &#8220;job envy&#8221; everyone here has after looking at our footage. You should feel very proud of where you &#8220;work&#8221; and I hope we get across the real vibe of what it&#8217;s like to be there every day. It&#8217;s pretty entertaining and I’m guessing that more than a few &#8220;wanna-be Rackers&#8221; will try to join you after seeing our story.  I hope they&#8217;re worthy.</p>
<p>Thanks again and RACK ON!</p>
<p><em>Beamer</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rackspace.com/blog/woais-randy-beamer-gets-the-real-racker-treatment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rackspace Announces Availability of Production Ready Next Generation Cloud Powered by OpenStack</title>
		<link>http://www.rackspace.com/blog/rackspace-announces-availability-of-production-ready-next-generation-cloud-powered-by-openstack/</link>
		<comments>http://www.rackspace.com/blog/rackspace-announces-availability-of-production-ready-next-generation-cloud-powered-by-openstack/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 13:15:44 +0000</pubDate>
		<dc:creator>Christina Weaver</dc:creator>
				<category><![CDATA[Cloud Industry Topics]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Next Generation]]></category>
		<category><![CDATA[OpenStack]]></category>
		<category><![CDATA[rackspace]]></category>

		<guid isPermaLink="false">http://www.rackspace.com/blog/?p=16643</guid>
		<description><![CDATA[Next Gen FINAL2]]></description>
				<content:encoded><![CDATA[<p><a href='http://c3414940.r40.cf0.rackcdn.com/blog/wp-content/uploads/2012/04/Next-Gen-FINAL2.docx'>Next Gen FINAL2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rackspace.com/blog/rackspace-announces-availability-of-production-ready-next-generation-cloud-powered-by-openstack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: c3414940.r40.cf0.rackcdn.com

 Served from: www.rackspace.com @ 2013-05-20 06:30:47 by W3 Total Cache -->